Groundbox vs RunsOn for GitHub Actions.
RunsOn is software you install in your own AWS account: jobs run on your EC2 instances and you pay AWS for them, plus a yearly license. Pick RunsOn if code and caches must stay in your AWS account, or you need arm64, Windows or GPU runners. Pick Groundbox to run nothing yourself and pay one per-second price.
RunsOn has no price a minute at this size on its own pages. Groundbox: $0.006 / min.
sources: groundbox.dev/pricing · checked 2026-11-20
Side by side
| Feature | Groundbox | RunsOn |
|---|---|---|
| Price, 4 vCPU Linux | $0.006 / min | Not published |
| Sandboxes too | Yes, on the same key and bill | No: the pricing page lists runner licenses only |
| Billed by the second | Yes, with no minimum | Yes: AWS bills the instances by the second |
| arm64, Windows, macOS | Linux x64 only | arm64, Windows and GPU; no macOS |
| Largest size | 16 vCPU | 64 vCPU by default, or any EC2 family |
| Runs in your own cloud | No | Yes: it only runs in your own AWS account |
| Jobs at once | 20 jobs by default | Not published |
| Security report | No SOC 2 report | Not published |
| Free to start | 3,000 minutes a month, no card | 15-day trial; free for non-commercial use |
RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license. A rust mark means that side is ahead. Where they are ahead, we say so. Every value of theirs links to the page it is from; “Not published” means their pages do not say. More comparisons: all comparisons.
Who each is for
Pick RunsOn for
- jobs, caches and logs inside your own AWS account
- arm64, Windows and GPU runners, and any EC2 family
- a flat yearly license with no per-minute markup
- a free license for non-commercial use
Pick Groundbox for
- no AWS account, stack or instances to look after
- Linux x64 runners at $0.003 / $0.006 / $0.011 / $0.021 a minute for 2 / 4 / 8 / 16 vCPU, billed by the second
- caches, package mirrors and Docker layers on the job's own machine, with no workflow changes
- sandboxes for agents and an MCP server on the same API key and bill
Every detail
| Feature | Groundbox | RunsOn |
|---|---|---|
| Plans | Free; Paid $20 / month with $20 of usage included | Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use |
| Free trial | No trial needed: the free plan has every feature, 3,000 minutes a month and $5 of usage, no card | 15 days on Starter, Growth and Scale |
| Linux x64, 2 vCPU | $0.003 / min | No RunsOn per-minute fee; you pay AWS for EC2 |
| Larger sizes | 8 and 16 vCPU: $0.011 and $0.021 / min | Up to 64 vCPU in the default runners, or any EC2 family |
| Other platforms | None: Linux x64 only | Linux arm64, Windows and GPU runners; no macOS |
| Billing | Per second, no minimum | License billed yearly; EC2 billed per second by AWS |
| Label | groundbox-4vcpu | runs-on=${{ github.run_id }}/runner=2cpu-linux-x64 |
| Actions cache | actions/cache served from the job's own machine | extras=s3-cache: an S3 bucket in your account, no size cap |
| Isolation | A Firecracker VM, a new one per job or sandbox | A fresh EC2 instance per job, destroyed when it ends |
| Where it runs | Hosted by Groundbox; nothing to run in your own cloud account | Your own AWS account and VPC |
A month at list price
10,000 minutes a month of 4 vCPU Linux x64 jobs:
| Groundbox | $60.00 ($0.006 a minute, billed by the second). On the $20 plan this is the whole bill: the plan counts toward it. |
|---|---|
| RunsOn | A yearly license from €300, plus what AWS charges for the instances, disks and caches |
We do not estimate AWS prices, so there is no total for RunsOn here. All our prices are on the pricing page.
Speed
We have not measured RunsOn, so this page makes no speed claim about it. Our own measurement is against GitHub-hosted runners. On 10 open-source projects, groundbox-2vcpu finished jobs a median 2.4× faster than GitHub's ubuntu-latest with a warm cache, 2 vCPU on both. Method, scripts and every project's times: the benchmark page, and Groundbox vs GitHub-hosted runners.
Switch in four steps
- Sign in at app.groundbox.dev with GitHub and install the Groundbox GitHub App on the repositories you want.
- In each workflow, change runs-on from runs-on=${{ github.run_id }}/runner=2cpu-linux-x64 to a Groundbox label: groundbox-2vcpu for 2 vCPU, groundbox-4vcpu for 4, or groundbox to let us pick the size per job.
- Drop the extras=s3-cache option; actions/cache works as it is, served from the job's machine.
- Commit and push. The jobs run on Groundbox; to go back, revert the commit.
Details in the docs: CI in one line and groundbox migrate.
jobs:
test:
runs-on: groundbox-2vcpu # was: runs-on=${{ github.run_id }}/runner=2cpu-linux-x64Questions
| Is Groundbox cheaper than RunsOn? | It depends on your AWS bill. RunsOn charges a yearly license from €300 and you pay AWS for the instances. Groundbox charges $0.006 a minute on 4 vCPU, billed by the second, with nothing to run. |
| How do I move from RunsOn to Groundbox? | Install the Groundbox GitHub App, then change runs-on from runs-on=${{ github.run_id }}/runner=2cpu-linux-x64 to groundbox-4vcpu, or to groundbox for a size picked per job. |
| Which platforms does Groundbox run that RunsOn does not? | None. RunsOn also runs arm64, Windows and GPU jobs; Groundbox runs Linux x64 only. |
| Is Groundbox faster than RunsOn? | We have not measured RunsOn. On 10 open-source projects, groundbox-2vcpu finished jobs a median 2.4× faster than GitHub's ubuntu-latest with a warm cache, 2 vCPU on both. Method and scripts are on the benchmark page. |
| Does actions/cache work on Groundbox? | Yes, unchanged. Its cache, package mirrors and Docker layers are served from the machine the job runs on. |
| Can I try Groundbox for free? | Yes. The free plan has every feature, 3,000 CI minutes a month on any runner size and $5 of usage, for private and public repositories, and needs no card. |
Sources
RunsOn's facts come from its own pages, read on the day shown. Prices change; their pages are the final word.
- RunsOn pricing, checked 2026-11-20
- RunsOn home page, checked 2026-11-19
- RunsOn docs: Linux runners, checked 2026-11-19