Ten open-source projects on both runners. Cold and warm cache measured separately.
Medians with ranges·Times from GitHub's API·Pinned commits
| Project | Cache | Runs | GitHub-hosted | Groundbox |
|---|---|---|---|---|
| reactjs/react.dev @ 46a54e0 | warm | 5 | 2m 53s (2m 44s to 3m 10s) | 58 s (57 s to 1m 04s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 3m 32s (3m 29s to 5m 31s) | 1m 24s (1m 24s to 1m 40s) |
| vuejs/core @ cbd9595 | warm | 5 | 2m 31s (1m 53s to 2m 39s) | 1m 03s (1m 01s to 1m 07s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 2m 38s (2m 06s to 2m 40s) | 1m 08s (1m 08s to 1m 38s) |
| pytest-dev/pytest @ 50234b4 | warm | 5 | 3m 31s (2m 42s to 3m 58s) | 1m 31s (1m 30s to 1m 41s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 3m 27s (2m 37s to 3m 57s) | 1m 40s (1m 37s to 1m 52s) |
| BurntSushi/ripgrep @ 178cc02 | warm | 5 | 58 s (47 s to 1m 06s) | 23 s (22 s to 28 s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 1m 35s (1m 20s to 1m 58s) | 45 s (44 s to 45 s) |
| cli/cli @ 0536d5e | warm | 5 | 2m 08s (2m 03s to 2m 15s) | 52 s (46 s to 55 s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 4m 59s (4m 51s to 7m 05s) | 2m 30s (2m 25s to 3m 06s) |
| spring-projects/spring-petclinic @ 500158f | warm | 5 | 2m 00s (1m 45s to 2m 07s) | 48 s (46 s to 50 s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 2m 17s (2m 17s to 2m 22s) | 1m 05s (1m 05s to 1m 21s) |
| dockersamples/example-voting-app @ 63e9150 | warm | 5 | 31 s (23 s to 34 s) | 11 s (9 s to 12 s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 1m 37s (1m 32s to 1m 58s) | 36 s (34 s to 39 s) |
| fmtlib/fmt @ 14ac0d5 | warm | 5 | 29 s (21 s to 50 s) | 7 s (7 s to 8 s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 3m 18s (2m 40s to 3m 49s) | 1m 07s (1m 03s to 1m 07s) |
| jekyll/jekyll @ 97c3bdc | warm | 5 | 1m 29s (1m 07s to 1m 34s) | 50 s (44 s to 1m 06s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 2m 14s (1m 37s to 2m 19s) | 1m 11s (1m 00s to 1m 16s) |
| excalidraw/excalidraw @ c0a0ca3 | warm | 5 | 10m 52s (8m 41s to 11m 01s) | 5m 09s (4m 52s to 5m 15s) |
| groundbox-2vcpu · ubuntu-latest | cold | 3 | 9m 53s (9m 33s to 10m 00s) | 5m 57s (5m 53s to 6m 12s) |
Each figure is a median with its range, fastest to slowest run. Runs shows the count on each side when they differ, GitHub-hosted second. Measured 2026-11-17.
Groundbox was not slower on any project.
fmtlib/fmt: Measured again after we fixed how our cache matches keys. Before the fix, our warm runs missed the compiler cache (ccache) and took 1m 04s.
| Projects | Ten open-source projects at pinned commits |
| Steps | The same stock steps on both runners |
| Runners | groundbox-2vcpu and GitHub's ubuntu-latest, 2 vCPU each |
| Cache | Cold and warm measured separately |
| Runs | At least five warm and three cold each |
| Figures | Medians with ranges |
| Timing | Taken from GitHub's API |
| CPU | Ryzen 9 9950X3D |
| Isolation | Firecracker VM |
| Memory | 4 GB per vCPU |