Blacksmith vs Ubicloud: prices, limits and features.
Ubicloud lists the lower price for a 4 vCPU Linux job: $0.0025 / min against $0.008 / min. Here is where they differ, from each one's own pages, plus a third option if neither fits.
The short answer
Blacksmith runs GitHub Actions jobs on its own runners. You switch by changing the runs-on label. Ubicloud is an open-source cloud that also sells GitHub Actions runners, priced per minute.
Pick Blacksmith if you want
- arm64, Windows, macOS: arm64, Windows and macOS (Ubicloud: arm64)
- largest size: 32 vCPU (Ubicloud: 30 vCPU)
- security report: SOC 2 Type 2, which Ubicloud's pages do not state
Pick Ubicloud if you want
- a lower list price for a 4 vCPU Linux job: $0.0025 / min against $0.008 / min
- runs in your own cloud: Yes, open source under AGPL, which Blacksmith's pages do not state
Or Groundbox if you want
Groundbox is not ahead of both on any row below.
Where Blacksmith or Ubicloud is ahead of Groundbox: list price, arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.
Side by side
| Feature | Blacksmith | Ubicloud | Groundbox |
|---|---|---|---|
| Price, 4 vCPU Linux | $0.008 / min | $0.0025 / min | $0.006 / min |
| Sandboxes too | No: the pricing page lists CI runners only | Not published | Yes, on the same key and bill |
| Billed by the second | Not published | No: per minute | Yes, with no minimum |
| arm64, Windows, macOS | arm64, Windows and macOS | arm64 | Linux x64 only |
| Largest size | 32 vCPU | 30 vCPU | 16 vCPU |
| Runs in your own cloud | Not published | Yes, open source under AGPL | No |
| Jobs at once | No limit | Not published | 20 jobs by default |
| Security report | SOC 2 Type 2 | Not published | No SOC 2 report |
| Free to start | 3,000 minutes a month | 1,250 minutes a month | 3,000 minutes a month, no card |
| Plans | Not published | Pay as you go, with a $2.50 credit each month | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | $0.004 / min | $0.00125 / min (standard) | $0.003 / min |
| Billing | Not published | Per minute, billed monthly | Per second, no minimum |
| Larger sizes | Up to 32 vCPU; minutes count in proportion to vCPUs (4 vCPU uses 2×) | 8, 16 and 30 vCPU at $0.005, $0.01 and $0.01875 / min | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | Linux arm64 ($0.0025 / min), Windows ($0.008 / min), macOS M4 ($0.08 / min) | Linux arm64, 2 to 30 vCPU | None: Linux x64 only |
| Label | blacksmith-4vcpu-ubuntu-2404 | ubicloud-standard-2 | groundbox-4vcpu |
| Actions cache | 25 GB free per repository per week | On by default; 30 GB free per repository, then $0.04 per GB-month | actions/cache served from the job's own machine |
a rust mark means that side is ahead · each value links to its source · checked 2026-11-20
Each against Groundbox: Groundbox vs Blacksmith and Groundbox vs Ubicloud. Every other comparison is on /compare.
Sources
Blacksmith
- Blacksmith pricing, checked 2026-11-20
- Blacksmith docs: runners, checked 2026-11-19
- Blacksmith docs: quickstart, checked 2026-11-19
- Blacksmith security, checked 2026-11-19
Ubicloud
- Ubicloud docs: pricing, checked 2026-11-19
- Ubicloud docs: runner types, checked 2026-11-19
- Ubicloud docs: cache, checked 2026-11-19
- Ubicloud: GitHub Actions, checked 2026-11-19
- Ubicloud docs: quickstart