Blacksmith vs Namespace: prices, limits and features.
Blacksmith lists the lower price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min. Here is where they differ, from each one's own pages, plus a third option if neither fits.
The short answer
Blacksmith runs GitHub Actions jobs on its own runners. You switch by changing the runs-on label. Namespace runs GitHub Actions jobs on runner profiles you define, priced in unit minutes.
Pick Blacksmith if you want
- a lower list price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min
- jobs at once: No limit (Namespace: Capped by vCPUs per plan)
- free to start: 3,000 minutes a month (Namespace: 30-day trial; Developer plan is $0 plus usage)
Pick Namespace if you want
- a lower prepaid rate on its plans: $0.008 a minute for 4 vCPU
- sandboxes too: Yes, Devboxes for agents (Blacksmith: No)
Or Groundbox if you want
- a lower list price than both: $0.006 / min
Where Blacksmith or Namespace is ahead of Groundbox: arm64, Windows, macOS, largest size, jobs at once, security report.
Side by side
| Feature | Blacksmith | Namespace | Groundbox |
|---|---|---|---|
| Price, 4 vCPU Linux | $0.008 / min | $0.012 / min | $0.006 / min |
| Sandboxes too | No: the pricing page lists CI runners only | Yes, Devboxes for agents | Yes, on the same key and bill |
| Billed by the second | Not published | No: per minute, 1-minute minimum | Yes, with no minimum |
| arm64, Windows, macOS | arm64, Windows and macOS | arm64, Windows and macOS | Linux x64 only |
| Largest size | 32 vCPU | Not published | 16 vCPU |
| Runs in your own cloud | Not published | Not published | No |
| Jobs at once | No limit | Capped by vCPUs per plan | 20 jobs by default |
| Security report | SOC 2 Type 2 | SOC 2 | No SOC 2 report |
| Free to start | 3,000 minutes a month | 30-day trial; Developer plan is $0 plus usage | 3,000 minutes a month, no card |
| Plans | Not published | Developer $0, pay as you go; Team $100 / month; Business $250 / month | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | $0.004 / min | Not published | $0.003 / min |
| Billing | Not published | Per minute, 1-minute minimum | Per second, no minimum |
| Larger sizes | Up to 32 vCPU; minutes count in proportion to vCPUs (4 vCPU uses 2×) | Not published | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | Linux arm64 ($0.0025 / min), Windows ($0.008 / min), macOS M4 ($0.08 / min) | Linux arm64, Windows and macOS | None: Linux x64 only |
| Label | blacksmith-4vcpu-ubuntu-2404 | namespace-profile-<name> | groundbox-4vcpu |
| Actions cache | 25 GB free per repository per week | Not published | actions/cache served from the job's own machine |
a rust mark means that side is ahead · each value links to its source · checked 2026-11-20
Each against Groundbox: Groundbox vs Blacksmith and Groundbox vs Namespace. Every other comparison is on /compare.
Sources
Blacksmith
- Blacksmith pricing, checked 2026-11-20
- Blacksmith docs: runners, checked 2026-11-19
- Blacksmith docs: quickstart, checked 2026-11-19
- Blacksmith security, checked 2026-11-19
Namespace
- Namespace pricing, checked 2026-11-20
- Namespace docs: GitHub Actions, checked 2026-11-19
- Namespace docs: security, checked 2026-11-19