# Ubicloud vs WarpBuild: prices, limits and features.

**Ubicloud lists the lower price for a 4 vCPU Linux job: $0.0025 / min against $0.008 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Ubicloud is an open-source cloud that also sells GitHub Actions runners, priced per minute. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick Ubicloud if you want

- a lower list price for a 4 vCPU Linux job: $0.0025 / min against $0.008 / min
- free to start: 1,250 minutes a month (WarpBuild: $10 of credit, once)

### Pick WarpBuild if you want

- arm64, Windows, macOS: arm64, Windows and macOS (Ubicloud: arm64)
- largest size: 32 vCPU (Ubicloud: 30 vCPU)
- security report: SOC 2 Type 2, which Ubicloud's pages do not state

### Or Groundbox if you want

- billed by the second: yes, with no minimum

Where Ubicloud or WarpBuild is ahead of Groundbox: list price, arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Ubicloud | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.0025 / min](https://www.ubicloud.com/docs/about/pricing) | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | Not published | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | [No: per minute](https://www.ubicloud.com/docs/about/pricing) | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | [30 vCPU](https://www.ubicloud.com/docs/about/pricing) | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | [Yes, open source under AGPL](https://www.ubicloud.com/use-cases/github-actions) | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | Not published | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | Not published | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [1,250 minutes a month](https://www.ubicloud.com/docs/about/pricing) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | [Pay as you go, with a $2.50 credit each month](https://www.ubicloud.com/docs/about/pricing) | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.00125 / min (standard)](https://www.ubicloud.com/docs/about/pricing) | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | [Per minute, billed monthly](https://www.ubicloud.com/docs/about/pricing) | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | [8, 16 and 30 vCPU at $0.005, $0.01 and $0.01875 / min](https://www.ubicloud.com/docs/about/pricing) | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, 2 to 30 vCPU](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [ubicloud-standard-2](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | [On by default; 30 GB free per repository, then $0.04 per GB-month](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache) | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Ubicloud](https://groundbox.dev/compare/ubicloud) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Ubicloud

- [Ubicloud docs: pricing](https://www.ubicloud.com/docs/about/pricing), checked 2026-11-19
- [Ubicloud docs: runner types](https://www.ubicloud.com/docs/github-actions-integration/runner-types), checked 2026-11-19
- [Ubicloud docs: cache](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache), checked 2026-11-19
- [Ubicloud: GitHub Actions](https://www.ubicloud.com/use-cases/github-actions), checked 2026-11-19
- [Ubicloud docs: quickstart](https://www.ubicloud.com/docs/github-actions-integration/quickstart)

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Ubicloud](https://groundbox.dev/compare/ubicloud)
