# RunsOn vs WarpBuild: prices, limits and features.

**WarpBuild publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick RunsOn if you want

- billed by the second: Yes: AWS bills the instances by the second (WarpBuild: No)
- largest size: 64 vCPU by default, or any EC2 family (WarpBuild: 32 vCPU)

### Pick WarpBuild if you want

- arm64, Windows, macOS: arm64, Windows and macOS (RunsOn: arm64, Windows and GPU; no macOS)
- security report: SOC 2 Type 2, which RunsOn's pages do not state

### Or Groundbox if you want

- sandboxes too: yes, on the same key and bill
- free to start: 3,000 minutes a month, no card

Where RunsOn or WarpBuild is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | RunsOn | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | Not published | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | [Yes: it only runs in your own AWS account](https://runs-on.com/) | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | Not published | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | Not published | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on)
