# RunsOn vs Ubicloud: prices, limits and features.

**Ubicloud publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license. Ubicloud is an open-source cloud that also sells GitHub Actions runners, priced per minute.

### Pick RunsOn if you want

- billed by the second: Yes: AWS bills the instances by the second (Ubicloud: No)
- arm64, Windows, macOS: arm64, Windows and GPU; no macOS (Ubicloud: arm64)
- largest size: 64 vCPU by default, or any EC2 family (Ubicloud: 30 vCPU)

### Pick Ubicloud if you want

- free to start: 1,250 minutes a month (RunsOn: 15-day trial; free for non-commercial use)

### Or Groundbox if you want

Groundbox is not ahead of both on any row below.

Where RunsOn or Ubicloud is ahead of Groundbox: list price, arm64, Windows, macOS, largest size, runs in your own cloud.

## Side by side

| Feature | RunsOn | Ubicloud | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | Not published | [$0.0025 / min](https://www.ubicloud.com/docs/about/pricing) | $0.006 / min |
| Sandboxes too | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | Not published | Yes, on the same key and bill |
| Billed by the second | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | [No: per minute](https://www.ubicloud.com/docs/about/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | [arm64](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | Linux x64 only |
| Largest size | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | [30 vCPU](https://www.ubicloud.com/docs/about/pricing) | 16 vCPU |
| Runs in your own cloud | [Yes: it only runs in your own AWS account](https://runs-on.com/) | [Yes, open source under AGPL](https://www.ubicloud.com/use-cases/github-actions) | No |
| Jobs at once | Not published | Not published | 20 jobs by default |
| Security report | Not published | Not published | No SOC 2 report |
| Free to start | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | [1,250 minutes a month](https://www.ubicloud.com/docs/about/pricing) | 3,000 minutes a month, no card |
| Plans | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | [Pay as you go, with a $2.50 credit each month](https://www.ubicloud.com/docs/about/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | [$0.00125 / min (standard)](https://www.ubicloud.com/docs/about/pricing) | $0.003 / min |
| Billing | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | [Per minute, billed monthly](https://www.ubicloud.com/docs/about/pricing) | Per second, no minimum |
| Larger sizes | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | [8, 16 and 30 vCPU at $0.005, $0.01 and $0.01875 / min](https://www.ubicloud.com/docs/about/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | [Linux arm64, 2 to 30 vCPU](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | None: Linux x64 only |
| Label | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | [ubicloud-standard-2](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | groundbox-4vcpu |
| Actions cache | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | [On by default; 30 GB free per repository, then $0.04 per GB-month](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on) and [Groundbox vs Ubicloud](https://groundbox.dev/compare/ubicloud). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

### Ubicloud

- [Ubicloud docs: pricing](https://www.ubicloud.com/docs/about/pricing), checked 2026-11-19
- [Ubicloud docs: runner types](https://www.ubicloud.com/docs/github-actions-integration/runner-types), checked 2026-11-19
- [Ubicloud docs: cache](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache), checked 2026-11-19
- [Ubicloud: GitHub Actions](https://www.ubicloud.com/use-cases/github-actions), checked 2026-11-19
- [Ubicloud docs: quickstart](https://www.ubicloud.com/docs/github-actions-integration/quickstart)

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on)
