# Northflank vs Vercel Sandbox: prices, limits and features.

**Northflank lists the lower price for 2 vCPU and 4 GB: $0.067 / hour against $0.085 to $0.34 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Northflank is a cloud platform whose sandboxes run untrusted code in microVMs, on Northflank's cloud or in your own cloud account. Vercel Sandbox runs untrusted code in Firecracker microVMs, billed on active CPU and provisioned memory.

### Pick Northflank if you want

- a lower list price for 2 vCPU and 4 GB: $0.067 / hour against $0.085 to $0.34 / hour
- longest session: No limit: runs until deleted (Vercel Sandbox: 24 hours on Pro, 45 minutes on Hobby)
- self-host: Yes, in your own AWS, GCP or Azure account, which Vercel Sandbox's pages do not state
- GPUs: Yes, L4 to B200, which Vercel Sandbox's pages do not state
- largest size: 288 vCPU (Vercel Sandbox: 32 vCPU; 8 on Pro)

### Pick Vercel Sandbox if you want

- CPU billed only while busy; Northflank bills CPU the whole time a sandbox runs
- fork and snapshots: Snapshots, which Northflank's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk

Where Northflank or Vercel Sandbox is ahead of Groundbox: list price, longest session, self-host, GPUs, largest size, security report.

## Side by side

| Feature | Northflank | Vercel Sandbox | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.067 / hour](https://northflank.com/pricing) | [$0.085 to $0.34 / hour](https://vercel.com/docs/vercel-sandbox/pricing) | $0.08 / hour |
| Pause keeps memory | [No: pause keeps volumes and ends processes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes) | [No: the filesystem is saved, not memory](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes) | Yes, memory and disk |
| CI runners too | Not published | [No: the pricing page lists sandboxes only](https://vercel.com/docs/vercel-sandbox/pricing) | Yes, on the same key and bill |
| Isolation | [microVM on Cloud Hypervisor](https://northflank.com/product/sandboxes) | [Firecracker microVM](https://vercel.com/docs/sandbox/concepts/security) | Firecracker VM |
| Fork and snapshots | Not published | [Snapshots](https://vercel.com/docs/vercel-sandbox/pricing) | Fork a running sandbox; save points |
| Longest session | [No limit: runs until deleted](https://northflank.com/product/sandboxes) | [24 hours on Pro, 45 minutes on Hobby](https://vercel.com/docs/vercel-sandbox/pricing) | 720 hours, renewable |
| Self-host | [Yes, in your own AWS, GCP or Azure account](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud) | Not published | No |
| GPUs | [Yes, L4 to B200](https://northflank.com/pricing) | Not published | Not offered |
| Largest size | [288 vCPU](https://northflank.com/product/sandboxes) | [32 vCPU; 8 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 16 vCPU |
| SDK languages | [JavaScript and Python](https://northflank.com/docs) | [JavaScript / TypeScript and Python](https://vercel.com/docs/vercel-sandbox) | TypeScript and Python |
| Security report | [SOC 2 Type II, HIPAA, ISO 27001](https://northflank.com/pricing) | [SOC 2 Type II](https://vercel.com/docs/sandbox/concepts/security) | No SOC 2 report |
| Free to start | [$20 a month of resources, no card](https://northflank.com/pricing) | [Hobby, within monthly quotas](https://vercel.com/docs/vercel-sandbox/pricing) | $5 of usage, no card |
| Plans | [A free Sandbox plan with up to $20 a month of resources, then pay as you go](https://northflank.com/pricing) | [Hobby free within monthly quotas; Pro usage comes out of the plan's $20 monthly credit, then rates apply](https://vercel.com/docs/vercel-sandbox/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.01667 per vCPU-hour](https://northflank.com/pricing) | [$0.128 per active CPU-hour (iad1); time waiting on I/O is not billed](https://vercel.com/docs/vercel-sandbox/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.00833 per GB-hour, billed apart from CPU](https://northflank.com/pricing) | [$0.0212 per GB-hour of provisioned memory (iad1)](https://vercel.com/docs/vercel-sandbox/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second, with no seat fees](https://northflank.com/pricing) | [Memory in 1-minute minimum increments; $0.60 per million sandbox creations](https://vercel.com/docs/vercel-sandbox/pricing) | Per second, no minimum |
| Sizes | [Up to 288 vCPU and 2 TB of memory](https://northflank.com/product/sandboxes) | [1 to 32 vCPU, 2 GB per vCPU; 8 vCPU at most on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [10 on Hobby, 10,000 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 20 once a card is on file |
| Egress controls | [Rules by domain and IP range; secrets added on the way out](https://northflank.com/product/sandboxes) | [Allow all, deny all, or a domain and CIDR allowlist](https://vercel.com/docs/sandbox/concepts/firewall) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Northflank](https://groundbox.dev/compare/northflank) and [Groundbox vs Vercel Sandbox](https://groundbox.dev/compare/vercel-sandbox). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Northflank

- [Northflank pricing](https://northflank.com/pricing), checked 2026-11-20
- [Northflank: sandboxes](https://northflank.com/product/sandboxes), checked 2026-11-20
- [Northflank docs](https://northflank.com/docs), checked 2026-11-20
- [Northflank docs: sandboxes on Northflank's cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-on-northflank-cloud), checked 2026-11-20
- [Northflank docs: sandboxes in your own cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud), checked 2026-11-20
- [Northflank docs: configure and manage sandboxes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes), checked 2026-11-20

### Vercel Sandbox

- [Vercel Sandbox pricing](https://vercel.com/docs/vercel-sandbox/pricing), checked 2026-11-20
- [Vercel Sandbox docs](https://vercel.com/docs/vercel-sandbox), checked 2026-11-19
- [Vercel Sandbox: security](https://vercel.com/docs/sandbox/concepts/security), checked 2026-11-19
- [Vercel Sandbox: persistent sandboxes](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes), checked 2026-11-20
- [Vercel Sandbox: firewall](https://vercel.com/docs/sandbox/concepts/firewall), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Northflank](https://groundbox.dev/compare/northflank)
