# Namespace vs WarpBuild: prices, limits and features.

**WarpBuild lists the lower price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Namespace runs GitHub Actions jobs on runner profiles you define, priced in unit minutes. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick Namespace if you want

- a lower prepaid rate on its plans: $0.008 a minute for 4 vCPU
- sandboxes too: Yes, Devboxes for agents (WarpBuild: No)

### Pick WarpBuild if you want

- a lower list price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min
- runs in your own cloud: Yes, in your own AWS, GCP or Azure account, which Namespace's pages do not state
- jobs at once: Unlimited on Linux and Windows (Namespace: Capped by vCPUs per plan)

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- billed by the second: yes, with no minimum
- free to start: 3,000 minutes a month, no card

Where Namespace or WarpBuild is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Namespace | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://namespace.so/pricing) | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | [Yes, Devboxes for agents](https://namespace.so/pricing) | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | [No: per minute, 1-minute minimum](https://namespace.so/pricing) | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | Not published | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | [Capped by vCPUs per plan](https://namespace.so/pricing) | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | [SOC 2](https://namespace.so/docs/workspaces/security) | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [30-day trial; Developer plan is $0 plus usage](https://namespace.so/pricing) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | [Developer $0, pay as you go; Team $100 / month; Business $250 / month](https://namespace.so/pricing) | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | Not published | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | [Per minute, 1-minute minimum](https://namespace.so/pricing) | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | Not published | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [namespace-profile-<name>](https://namespace.so/docs/solutions/github-actions) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | Not published | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Namespace](https://groundbox.dev/compare/namespace) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Namespace

- [Namespace pricing](https://namespace.so/pricing), checked 2026-11-20
- [Namespace docs: GitHub Actions](https://namespace.so/docs/solutions/github-actions), checked 2026-11-19
- [Namespace docs: security](https://namespace.so/docs/workspaces/security), checked 2026-11-19

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Namespace](https://groundbox.dev/compare/namespace)
