# Namespace vs Ubicloud: prices, limits and features.

**Ubicloud lists the lower price for a 4 vCPU Linux job: $0.0025 / min against $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Namespace runs GitHub Actions jobs on runner profiles you define, priced in unit minutes. Ubicloud is an open-source cloud that also sells GitHub Actions runners, priced per minute.

### Pick Namespace if you want

- a lower prepaid rate on its plans: $0.008 a minute for 4 vCPU
- sandboxes too: Yes, Devboxes for agents, which Ubicloud's pages do not state
- arm64, Windows, macOS: arm64, Windows and macOS (Ubicloud: arm64)
- security report: SOC 2, which Ubicloud's pages do not state

### Pick Ubicloud if you want

- a lower list price for a 4 vCPU Linux job: $0.0025 / min against $0.012 / min
- runs in your own cloud: Yes, open source under AGPL, which Namespace's pages do not state
- free to start: 1,250 minutes a month (Namespace: 30-day trial; Developer plan is $0 plus usage)

### Or Groundbox if you want

- billed by the second: yes, with no minimum

Where Namespace or Ubicloud is ahead of Groundbox: list price, arm64, Windows, macOS, largest size, runs in your own cloud, security report.

## Side by side

| Feature | Namespace | Ubicloud | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://namespace.so/pricing) | [$0.0025 / min](https://www.ubicloud.com/docs/about/pricing) | $0.006 / min |
| Sandboxes too | [Yes, Devboxes for agents](https://namespace.so/pricing) | Not published | Yes, on the same key and bill |
| Billed by the second | [No: per minute, 1-minute minimum](https://namespace.so/pricing) | [No: per minute](https://www.ubicloud.com/docs/about/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [arm64](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | Linux x64 only |
| Largest size | Not published | [30 vCPU](https://www.ubicloud.com/docs/about/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, open source under AGPL](https://www.ubicloud.com/use-cases/github-actions) | No |
| Jobs at once | [Capped by vCPUs per plan](https://namespace.so/pricing) | Not published | 20 jobs by default |
| Security report | [SOC 2](https://namespace.so/docs/workspaces/security) | Not published | No SOC 2 report |
| Free to start | [30-day trial; Developer plan is $0 plus usage](https://namespace.so/pricing) | [1,250 minutes a month](https://www.ubicloud.com/docs/about/pricing) | 3,000 minutes a month, no card |
| Plans | [Developer $0, pay as you go; Team $100 / month; Business $250 / month](https://namespace.so/pricing) | [Pay as you go, with a $2.50 credit each month](https://www.ubicloud.com/docs/about/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | Not published | [$0.00125 / min (standard)](https://www.ubicloud.com/docs/about/pricing) | $0.003 / min |
| Billing | [Per minute, 1-minute minimum](https://namespace.so/pricing) | [Per minute, billed monthly](https://www.ubicloud.com/docs/about/pricing) | Per second, no minimum |
| Larger sizes | Not published | [8, 16 and 30 vCPU at $0.005, $0.01 and $0.01875 / min](https://www.ubicloud.com/docs/about/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [Linux arm64, 2 to 30 vCPU](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | None: Linux x64 only |
| Label | [namespace-profile-<name>](https://namespace.so/docs/solutions/github-actions) | [ubicloud-standard-2](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | groundbox-4vcpu |
| Actions cache | Not published | [On by default; 30 GB free per repository, then $0.04 per GB-month](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Namespace](https://groundbox.dev/compare/namespace) and [Groundbox vs Ubicloud](https://groundbox.dev/compare/ubicloud). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Namespace

- [Namespace pricing](https://namespace.so/pricing), checked 2026-11-20
- [Namespace docs: GitHub Actions](https://namespace.so/docs/solutions/github-actions), checked 2026-11-19
- [Namespace docs: security](https://namespace.so/docs/workspaces/security), checked 2026-11-19

### Ubicloud

- [Ubicloud docs: pricing](https://www.ubicloud.com/docs/about/pricing), checked 2026-11-19
- [Ubicloud docs: runner types](https://www.ubicloud.com/docs/github-actions-integration/runner-types), checked 2026-11-19
- [Ubicloud docs: cache](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache), checked 2026-11-19
- [Ubicloud: GitHub Actions](https://www.ubicloud.com/use-cases/github-actions), checked 2026-11-19
- [Ubicloud docs: quickstart](https://www.ubicloud.com/docs/github-actions-integration/quickstart)

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Namespace](https://groundbox.dev/compare/namespace)
