# Namespace vs RunsOn: prices, limits and features.

**Namespace publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Namespace runs GitHub Actions jobs on runner profiles you define, priced in unit minutes. RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license.

### Pick Namespace if you want

- a lower prepaid rate on its plans: $0.008 a minute for 4 vCPU
- sandboxes too: Yes, Devboxes for agents (RunsOn: No)
- arm64, Windows, macOS: arm64, Windows and macOS (RunsOn: arm64, Windows and GPU; no macOS)
- security report: SOC 2, which RunsOn's pages do not state

### Pick RunsOn if you want

- billed by the second: Yes: AWS bills the instances by the second (Namespace: No)
- runs in your own cloud: Yes: it only runs in your own AWS account, which Namespace's pages do not state

### Or Groundbox if you want

- free to start: 3,000 minutes a month, no card

Where Namespace or RunsOn is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, security report.

## Side by side

| Feature | Namespace | RunsOn | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://namespace.so/pricing) | Not published | $0.006 / min |
| Sandboxes too | [Yes, Devboxes for agents](https://namespace.so/pricing) | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | Yes, on the same key and bill |
| Billed by the second | [No: per minute, 1-minute minimum](https://namespace.so/pricing) | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | Linux x64 only |
| Largest size | Not published | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes: it only runs in your own AWS account](https://runs-on.com/) | No |
| Jobs at once | [Capped by vCPUs per plan](https://namespace.so/pricing) | Not published | 20 jobs by default |
| Security report | [SOC 2](https://namespace.so/docs/workspaces/security) | Not published | No SOC 2 report |
| Free to start | [30-day trial; Developer plan is $0 plus usage](https://namespace.so/pricing) | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | 3,000 minutes a month, no card |
| Plans | [Developer $0, pay as you go; Team $100 / month; Business $250 / month](https://namespace.so/pricing) | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | Not published | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | $0.003 / min |
| Billing | [Per minute, 1-minute minimum](https://namespace.so/pricing) | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | Per second, no minimum |
| Larger sizes | Not published | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | None: Linux x64 only |
| Label | [namespace-profile-<name>](https://namespace.so/docs/solutions/github-actions) | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | groundbox-4vcpu |
| Actions cache | Not published | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Namespace](https://groundbox.dev/compare/namespace) and [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Namespace

- [Namespace pricing](https://namespace.so/pricing), checked 2026-11-20
- [Namespace docs: GitHub Actions](https://namespace.so/docs/solutions/github-actions), checked 2026-11-19
- [Namespace docs: security](https://namespace.so/docs/workspaces/security), checked 2026-11-19

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Namespace](https://groundbox.dev/compare/namespace)
