# Modal vs Vercel Sandbox: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.24 / hour and $0.085 to $0.34 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Modal is a serverless compute platform; Modal Sandboxes run untrusted code in containers started from its SDKs. Vercel Sandbox runs untrusted code in Firecracker microVMs, billed on active CPU and provisioned memory.

### Pick Modal if you want

- a lower price while the CPU is busy: $0.24 against $0.34 an hour
- pause keeps memory: No pause; memory snapshots are experimental (Vercel Sandbox: No)
- GPUs: Yes, T4 to H100 and up, which Vercel Sandbox's pages do not state
- SDK languages: Python, JavaScript and Go (Vercel Sandbox: JavaScript / TypeScript and Python)

### Pick Vercel Sandbox if you want

- a lower price while the CPU is idle: $0.085 against $0.24 an hour
- CPU billed only while busy; Modal bills CPU the whole time a sandbox runs
- isolation: Firecracker microVM (Modal: gVisor by default; a VM runtime as an option)

### Or Groundbox if you want

- a lower list price than both: $0.08 / hour
- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points
- longest session: 720 hours, renewable

Where Modal or Vercel Sandbox is ahead of Groundbox: GPUs, largest size, SDK languages, security report.

## Side by side

| Feature | Modal | Vercel Sandbox | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.24 / hour](https://modal.com/pricing) | [$0.085 to $0.34 / hour](https://vercel.com/docs/vercel-sandbox/pricing) | $0.08 / hour |
| Pause keeps memory | [No pause; memory snapshots are experimental](https://modal.com/docs/guide/sandbox-snapshots) | [No: the filesystem is saved, not memory](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists no CI runners](https://modal.com/pricing) | [No: the pricing page lists sandboxes only](https://vercel.com/docs/vercel-sandbox/pricing) | Yes, on the same key and bill |
| Isolation | [gVisor by default; a VM runtime as an option](https://modal.com/docs/guide/sandboxes) | [Firecracker microVM](https://vercel.com/docs/sandbox/concepts/security) | Firecracker VM |
| Fork and snapshots | [Filesystem and memory snapshots (memory in alpha)](https://modal.com/docs/guide/sandbox-snapshots) | [Snapshots](https://vercel.com/docs/vercel-sandbox/pricing) | Fork a running sandbox; save points |
| Longest session | [24 hours](https://modal.com/docs/guide/sandboxes) | [24 hours on Pro, 45 minutes on Hobby](https://vercel.com/docs/vercel-sandbox/pricing) | 720 hours, renewable |
| Self-host | Not published | Not published | No |
| GPUs | [Yes, T4 to H100 and up](https://modal.com/pricing) | Not published | Not offered |
| Largest size | Not published | [32 vCPU; 8 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 16 vCPU |
| SDK languages | [Python, JavaScript and Go](https://modal.com/docs/guide/sandboxes) | [JavaScript / TypeScript and Python](https://vercel.com/docs/vercel-sandbox) | TypeScript and Python |
| Security report | [SOC 2 Type II](https://modal.com/docs/guide/security) | [SOC 2 Type II](https://vercel.com/docs/sandbox/concepts/security) | No SOC 2 report |
| Free to start | [$30 of credit a month](https://modal.com/pricing) | [Hobby, within monthly quotas](https://vercel.com/docs/vercel-sandbox/pricing) | $5 of usage, no card |
| Plans | [Starter $0 plus compute with $30 / month of credit; Team $250 / month plus compute](https://modal.com/pricing) | [Hobby free within monthly quotas; Pro usage comes out of the plan's $20 monthly credit, then rates apply](https://vercel.com/docs/vercel-sandbox/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [Sandboxes: $0.00003942 per physical core per second; a core is 2 vCPU](https://modal.com/pricing) | [$0.128 per active CPU-hour (iad1); time waiting on I/O is not billed](https://vercel.com/docs/vercel-sandbox/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [Sandboxes: $0.00000667 per GiB-second](https://modal.com/pricing) | [$0.0212 per GB-hour of provisioned memory (iad1)](https://vercel.com/docs/vercel-sandbox/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second, on the greater of requested and used CPU and memory](https://modal.com/pricing) | [Memory in 1-minute minimum increments; $0.60 per million sandbox creations](https://vercel.com/docs/vercel-sandbox/pricing) | Per second, no minimum |
| Sizes | Not published | [1 to 32 vCPU, 2 GB per vCPU; 8 vCPU at most on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | [Plan container limits: 100 on Starter, 5,000 on Team](https://modal.com/pricing) | [10 on Hobby, 10,000 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 20 once a card is on file |
| Egress controls | [Block all, a CIDR allowlist, or a domain allowlist (beta)](https://modal.com/docs/guide/sandbox-networking) | [Allow all, deny all, or a domain and CIDR allowlist](https://vercel.com/docs/sandbox/concepts/firewall) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Modal](https://groundbox.dev/compare/modal) and [Groundbox vs Vercel Sandbox](https://groundbox.dev/compare/vercel-sandbox). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Modal

- [Modal pricing](https://modal.com/pricing), checked 2026-11-20
- [Modal docs: sandboxes](https://modal.com/docs/guide/sandboxes), checked 2026-11-19
- [Modal docs: sandbox resources](https://modal.com/docs/guide/sandbox-resources), checked 2026-11-19
- [Modal docs: sandbox snapshots](https://modal.com/docs/guide/sandbox-snapshots), checked 2026-11-20
- [Modal docs: sandbox networking](https://modal.com/docs/guide/sandbox-networking), checked 2026-11-19
- [Modal docs: security](https://modal.com/docs/guide/security), checked 2026-11-19

### Vercel Sandbox

- [Vercel Sandbox pricing](https://vercel.com/docs/vercel-sandbox/pricing), checked 2026-11-20
- [Vercel Sandbox docs](https://vercel.com/docs/vercel-sandbox), checked 2026-11-19
- [Vercel Sandbox: security](https://vercel.com/docs/sandbox/concepts/security), checked 2026-11-19
- [Vercel Sandbox: persistent sandboxes](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes), checked 2026-11-20
- [Vercel Sandbox: firewall](https://vercel.com/docs/sandbox/concepts/firewall), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Modal](https://groundbox.dev/compare/modal)
