# Modal vs Northflank: prices, limits and features.

**Northflank lists the lower price for 2 vCPU and 4 GB: $0.067 / hour against $0.24 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Modal is a serverless compute platform; Modal Sandboxes run untrusted code in containers started from its SDKs. Northflank is a cloud platform whose sandboxes run untrusted code in microVMs, on Northflank's cloud or in your own cloud account.

### Pick Modal if you want

- pause keeps memory: No pause; memory snapshots are experimental (Northflank: No)
- fork and snapshots: Filesystem and memory snapshots (memory in alpha), which Northflank's pages do not state
- SDK languages: Python, JavaScript and Go (Northflank: JavaScript and Python)

### Pick Northflank if you want

- a lower list price for 2 vCPU and 4 GB: $0.067 / hour against $0.24 / hour
- isolation: microVM on Cloud Hypervisor (Modal: gVisor by default; a VM runtime as an option)
- longest session: No limit: runs until deleted (Modal: 24 hours)
- self-host: Yes, in your own AWS, GCP or Azure account, which Modal's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk

Where Modal or Northflank is ahead of Groundbox: list price, longest session, self-host, GPUs, largest size, SDK languages, security report.

## Side by side

| Feature | Modal | Northflank | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.24 / hour](https://modal.com/pricing) | [$0.067 / hour](https://northflank.com/pricing) | $0.08 / hour |
| Pause keeps memory | [No pause; memory snapshots are experimental](https://modal.com/docs/guide/sandbox-snapshots) | [No: pause keeps volumes and ends processes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists no CI runners](https://modal.com/pricing) | Not published | Yes, on the same key and bill |
| Isolation | [gVisor by default; a VM runtime as an option](https://modal.com/docs/guide/sandboxes) | [microVM on Cloud Hypervisor](https://northflank.com/product/sandboxes) | Firecracker VM |
| Fork and snapshots | [Filesystem and memory snapshots (memory in alpha)](https://modal.com/docs/guide/sandbox-snapshots) | Not published | Fork a running sandbox; save points |
| Longest session | [24 hours](https://modal.com/docs/guide/sandboxes) | [No limit: runs until deleted](https://northflank.com/product/sandboxes) | 720 hours, renewable |
| Self-host | Not published | [Yes, in your own AWS, GCP or Azure account](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud) | No |
| GPUs | [Yes, T4 to H100 and up](https://modal.com/pricing) | [Yes, L4 to B200](https://northflank.com/pricing) | Not offered |
| Largest size | Not published | [288 vCPU](https://northflank.com/product/sandboxes) | 16 vCPU |
| SDK languages | [Python, JavaScript and Go](https://modal.com/docs/guide/sandboxes) | [JavaScript and Python](https://northflank.com/docs) | TypeScript and Python |
| Security report | [SOC 2 Type II](https://modal.com/docs/guide/security) | [SOC 2 Type II, HIPAA, ISO 27001](https://northflank.com/pricing) | No SOC 2 report |
| Free to start | [$30 of credit a month](https://modal.com/pricing) | [$20 a month of resources, no card](https://northflank.com/pricing) | $5 of usage, no card |
| Plans | [Starter $0 plus compute with $30 / month of credit; Team $250 / month plus compute](https://modal.com/pricing) | [A free Sandbox plan with up to $20 a month of resources, then pay as you go](https://northflank.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [Sandboxes: $0.00003942 per physical core per second; a core is 2 vCPU](https://modal.com/pricing) | [$0.01667 per vCPU-hour](https://northflank.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [Sandboxes: $0.00000667 per GiB-second](https://modal.com/pricing) | [$0.00833 per GB-hour, billed apart from CPU](https://northflank.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second, on the greater of requested and used CPU and memory](https://modal.com/pricing) | [Per second, with no seat fees](https://northflank.com/pricing) | Per second, no minimum |
| Sizes | Not published | [Up to 288 vCPU and 2 TB of memory](https://northflank.com/product/sandboxes) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | [Plan container limits: 100 on Starter, 5,000 on Team](https://modal.com/pricing) | Not published | 20 once a card is on file |
| Egress controls | [Block all, a CIDR allowlist, or a domain allowlist (beta)](https://modal.com/docs/guide/sandbox-networking) | [Rules by domain and IP range; secrets added on the way out](https://northflank.com/product/sandboxes) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Modal](https://groundbox.dev/compare/modal) and [Groundbox vs Northflank](https://groundbox.dev/compare/northflank). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Modal

- [Modal pricing](https://modal.com/pricing), checked 2026-11-20
- [Modal docs: sandboxes](https://modal.com/docs/guide/sandboxes), checked 2026-11-19
- [Modal docs: sandbox resources](https://modal.com/docs/guide/sandbox-resources), checked 2026-11-19
- [Modal docs: sandbox snapshots](https://modal.com/docs/guide/sandbox-snapshots), checked 2026-11-20
- [Modal docs: sandbox networking](https://modal.com/docs/guide/sandbox-networking), checked 2026-11-19
- [Modal docs: security](https://modal.com/docs/guide/security), checked 2026-11-19

### Northflank

- [Northflank pricing](https://northflank.com/pricing), checked 2026-11-20
- [Northflank: sandboxes](https://northflank.com/product/sandboxes), checked 2026-11-20
- [Northflank docs](https://northflank.com/docs), checked 2026-11-20
- [Northflank docs: sandboxes on Northflank's cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-on-northflank-cloud), checked 2026-11-20
- [Northflank docs: sandboxes in your own cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud), checked 2026-11-20
- [Northflank docs: configure and manage sandboxes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes), checked 2026-11-20

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Modal](https://groundbox.dev/compare/modal)
