# GitHub-hosted runners vs WarpBuild: prices, limits and features.

**WarpBuild lists the lower price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

GitHub-hosted runners are the machines GitHub runs Actions jobs on, picked with labels like ubuntu-latest. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick GitHub-hosted runners if you want

- largest size: 96 vCPU (WarpBuild: 32 vCPU)
- free to start: $12 a month of usage on Free; standard runners free in public repos (WarpBuild: $10 of credit, once)

### Pick WarpBuild if you want

- a lower list price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min
- runs in your own cloud: Yes, in your own AWS, GCP or Azure account, which GitHub-hosted runners's pages do not state
- security report: SOC 2 Type 2, which GitHub-hosted runners's pages do not state

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- billed by the second: yes, with no minimum

Where GitHub-hosted runners or WarpBuild is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | GitHub-hosted runners | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | Not published | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | [No: each job is rounded up to the whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | [96 vCPU](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | Not published | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | Not published | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [$12 a month of usage on Free; standard runners free in public repos](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | [Included usage as money each month: Free $12, Pro and Team $18, Enterprise Cloud $300](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min (ubuntu-latest)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | [Each job rounded up to the next whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | [8 vCPU $0.022, 16 vCPU $0.042, up to 96 vCPU at $0.252 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.005 / min), Windows ($0.010 / min), macOS ($0.062 / min)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [ubuntu-latest, ubuntu-24.04](https://docs.github.com/en/actions/reference/runners/github-hosted-runners) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | Not published | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### GitHub-hosted runners

- [GitHub: Actions runner pricing](https://docs.github.com/en/billing/reference/actions-runner-pricing), checked 2026-11-19
- [GitHub: Actions billing](https://docs.github.com/en/billing/concepts/product-billing/github-actions), checked 2026-11-19
- [GitHub: GitHub-hosted runners](https://docs.github.com/en/actions/reference/runners/github-hosted-runners), checked 2026-11-19

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners)
