# GitHub-hosted runners vs Ubicloud: prices, limits and features.

**Ubicloud lists the lower price for a 4 vCPU Linux job: $0.0025 / min against $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

GitHub-hosted runners are the machines GitHub runs Actions jobs on, picked with labels like ubuntu-latest. Ubicloud is an open-source cloud that also sells GitHub Actions runners, priced per minute.

### Pick GitHub-hosted runners if you want

- arm64, Windows, macOS: arm64, Windows and macOS (Ubicloud: arm64)
- largest size: 96 vCPU (Ubicloud: 30 vCPU)

### Pick Ubicloud if you want

- a lower list price for a 4 vCPU Linux job: $0.0025 / min against $0.012 / min
- runs in your own cloud: Yes, open source under AGPL, which GitHub-hosted runners's pages do not state

### Or Groundbox if you want

- billed by the second: yes, with no minimum

Where GitHub-hosted runners or Ubicloud is ahead of Groundbox: list price, arm64, Windows, macOS, largest size, runs in your own cloud.

## Side by side

| Feature | GitHub-hosted runners | Ubicloud | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [$0.0025 / min](https://www.ubicloud.com/docs/about/pricing) | $0.006 / min |
| Sandboxes too | Not published | Not published | Yes, on the same key and bill |
| Billed by the second | [No: each job is rounded up to the whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [No: per minute](https://www.ubicloud.com/docs/about/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [arm64](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | Linux x64 only |
| Largest size | [96 vCPU](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [30 vCPU](https://www.ubicloud.com/docs/about/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, open source under AGPL](https://www.ubicloud.com/use-cases/github-actions) | No |
| Jobs at once | Not published | Not published | 20 jobs by default |
| Security report | Not published | Not published | No SOC 2 report |
| Free to start | [$12 a month of usage on Free; standard runners free in public repos](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [1,250 minutes a month](https://www.ubicloud.com/docs/about/pricing) | 3,000 minutes a month, no card |
| Plans | [Included usage as money each month: Free $12, Pro and Team $18, Enterprise Cloud $300](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [Pay as you go, with a $2.50 credit each month](https://www.ubicloud.com/docs/about/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min (ubuntu-latest)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [$0.00125 / min (standard)](https://www.ubicloud.com/docs/about/pricing) | $0.003 / min |
| Billing | [Each job rounded up to the next whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Per minute, billed monthly](https://www.ubicloud.com/docs/about/pricing) | Per second, no minimum |
| Larger sizes | [8 vCPU $0.022, 16 vCPU $0.042, up to 96 vCPU at $0.252 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [8, 16 and 30 vCPU at $0.005, $0.01 and $0.01875 / min](https://www.ubicloud.com/docs/about/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.005 / min), Windows ($0.010 / min), macOS ($0.062 / min)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Linux arm64, 2 to 30 vCPU](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | None: Linux x64 only |
| Label | [ubuntu-latest, ubuntu-24.04](https://docs.github.com/en/actions/reference/runners/github-hosted-runners) | [ubicloud-standard-2](https://www.ubicloud.com/docs/github-actions-integration/runner-types) | groundbox-4vcpu |
| Actions cache | Not published | [On by default; 30 GB free per repository, then $0.04 per GB-month](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-19

Each against Groundbox: [Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners) and [Groundbox vs Ubicloud](https://groundbox.dev/compare/ubicloud). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### GitHub-hosted runners

- [GitHub: Actions runner pricing](https://docs.github.com/en/billing/reference/actions-runner-pricing), checked 2026-11-19
- [GitHub: Actions billing](https://docs.github.com/en/billing/concepts/product-billing/github-actions), checked 2026-11-19
- [GitHub: GitHub-hosted runners](https://docs.github.com/en/actions/reference/runners/github-hosted-runners), checked 2026-11-19

### Ubicloud

- [Ubicloud docs: pricing](https://www.ubicloud.com/docs/about/pricing), checked 2026-11-19
- [Ubicloud docs: runner types](https://www.ubicloud.com/docs/github-actions-integration/runner-types), checked 2026-11-19
- [Ubicloud docs: cache](https://www.ubicloud.com/docs/github-actions-integration/ubicloud-cache), checked 2026-11-19
- [Ubicloud: GitHub Actions](https://www.ubicloud.com/use-cases/github-actions), checked 2026-11-19
- [Ubicloud docs: quickstart](https://www.ubicloud.com/docs/github-actions-integration/quickstart)

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners)
