# GitHub-hosted runners vs RunsOn: prices, limits and features.

**GitHub-hosted runners publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

GitHub-hosted runners are the machines GitHub runs Actions jobs on, picked with labels like ubuntu-latest. RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license.

### Pick GitHub-hosted runners if you want

- arm64, Windows, macOS: arm64, Windows and macOS (RunsOn: arm64, Windows and GPU; no macOS)
- largest size: 96 vCPU (RunsOn: 64 vCPU by default, or any EC2 family)
- free to start: $12 a month of usage on Free; standard runners free in public repos (RunsOn: 15-day trial; free for non-commercial use)

### Pick RunsOn if you want

- billed by the second: Yes: AWS bills the instances by the second (GitHub-hosted runners: No)
- runs in your own cloud: Yes: it only runs in your own AWS account, which GitHub-hosted runners's pages do not state

### Or Groundbox if you want

Groundbox is not ahead of both on any row below.

Where GitHub-hosted runners or RunsOn is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud.

## Side by side

| Feature | GitHub-hosted runners | RunsOn | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Not published | $0.006 / min |
| Sandboxes too | Not published | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | Yes, on the same key and bill |
| Billed by the second | [No: each job is rounded up to the whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | Linux x64 only |
| Largest size | [96 vCPU](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes: it only runs in your own AWS account](https://runs-on.com/) | No |
| Jobs at once | Not published | Not published | 20 jobs by default |
| Security report | Not published | Not published | No SOC 2 report |
| Free to start | [$12 a month of usage on Free; standard runners free in public repos](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | 3,000 minutes a month, no card |
| Plans | [Included usage as money each month: Free $12, Pro and Team $18, Enterprise Cloud $300](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min (ubuntu-latest)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | $0.003 / min |
| Billing | [Each job rounded up to the next whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | Per second, no minimum |
| Larger sizes | [8 vCPU $0.022, 16 vCPU $0.042, up to 96 vCPU at $0.252 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.005 / min), Windows ($0.010 / min), macOS ($0.062 / min)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | None: Linux x64 only |
| Label | [ubuntu-latest, ubuntu-24.04](https://docs.github.com/en/actions/reference/runners/github-hosted-runners) | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | groundbox-4vcpu |
| Actions cache | Not published | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners) and [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### GitHub-hosted runners

- [GitHub: Actions runner pricing](https://docs.github.com/en/billing/reference/actions-runner-pricing), checked 2026-11-19
- [GitHub: Actions billing](https://docs.github.com/en/billing/concepts/product-billing/github-actions), checked 2026-11-19
- [GitHub: GitHub-hosted runners](https://docs.github.com/en/actions/reference/runners/github-hosted-runners), checked 2026-11-19

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners)
