# GitHub-hosted runners vs Namespace: prices, limits and features.

**Both list about the same price for a 4 vCPU Linux job: $0.012 / min and $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

GitHub-hosted runners are the machines GitHub runs Actions jobs on, picked with labels like ubuntu-latest. Namespace runs GitHub Actions jobs on runner profiles you define, priced in unit minutes.

### Pick GitHub-hosted runners if you want

- free to start: $12 a month of usage on Free; standard runners free in public repos (Namespace: 30-day trial; Developer plan is $0 plus usage)

### Pick Namespace if you want

- a lower prepaid rate on its plans: $0.008 a minute for 4 vCPU
- sandboxes too: Yes, Devboxes for agents, which GitHub-hosted runners's pages do not state
- security report: SOC 2, which GitHub-hosted runners's pages do not state

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- billed by the second: yes, with no minimum

Where GitHub-hosted runners or Namespace is ahead of Groundbox: arm64, Windows, macOS, largest size, security report.

## Side by side

| Feature | GitHub-hosted runners | Namespace | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [$0.012 / min](https://namespace.so/pricing) | $0.006 / min |
| Sandboxes too | Not published | [Yes, Devboxes for agents](https://namespace.so/pricing) | Yes, on the same key and bill |
| Billed by the second | [No: each job is rounded up to the whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [No: per minute, 1-minute minimum](https://namespace.so/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | Linux x64 only |
| Largest size | [96 vCPU](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Not published | 16 vCPU |
| Runs in your own cloud | Not published | Not published | No |
| Jobs at once | Not published | [Capped by vCPUs per plan](https://namespace.so/pricing) | 20 jobs by default |
| Security report | Not published | [SOC 2](https://namespace.so/docs/workspaces/security) | No SOC 2 report |
| Free to start | [$12 a month of usage on Free; standard runners free in public repos](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [30-day trial; Developer plan is $0 plus usage](https://namespace.so/pricing) | 3,000 minutes a month, no card |
| Plans | [Included usage as money each month: Free $12, Pro and Team $18, Enterprise Cloud $300](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | [Developer $0, pay as you go; Team $100 / month; Business $250 / month](https://namespace.so/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min (ubuntu-latest)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Not published | $0.003 / min |
| Billing | [Each job rounded up to the next whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Per minute, 1-minute minimum](https://namespace.so/pricing) | Per second, no minimum |
| Larger sizes | [8 vCPU $0.022, 16 vCPU $0.042, up to 96 vCPU at $0.252 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Not published | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.005 / min), Windows ($0.010 / min), macOS ($0.062 / min)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | [Linux arm64, Windows and macOS](https://namespace.so/docs/solutions/github-actions) | None: Linux x64 only |
| Label | [ubuntu-latest, ubuntu-24.04](https://docs.github.com/en/actions/reference/runners/github-hosted-runners) | [namespace-profile-<name>](https://namespace.so/docs/solutions/github-actions) | groundbox-4vcpu |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners) and [Groundbox vs Namespace](https://groundbox.dev/compare/namespace). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### GitHub-hosted runners

- [GitHub: Actions runner pricing](https://docs.github.com/en/billing/reference/actions-runner-pricing), checked 2026-11-19
- [GitHub: Actions billing](https://docs.github.com/en/billing/concepts/product-billing/github-actions), checked 2026-11-19
- [GitHub: GitHub-hosted runners](https://docs.github.com/en/actions/reference/runners/github-hosted-runners), checked 2026-11-19

### Namespace

- [Namespace pricing](https://namespace.so/pricing), checked 2026-11-20
- [Namespace docs: GitHub Actions](https://namespace.so/docs/solutions/github-actions), checked 2026-11-19
- [Namespace docs: security](https://namespace.so/docs/workspaces/security), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners)
