# Fly.io Machines vs Vercel Sandbox: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.092 / hour and $0.085 to $0.34 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Fly.io Machines are Firecracker microVMs you start through a REST API, in many regions. Fly also sells Sprites, a sandbox for agents. Vercel Sandbox runs untrusted code in Firecracker microVMs, billed on active CPU and provisioned memory.

### Pick Fly.io Machines if you want

- a lower price while the CPU is busy: $0.092 against $0.34 an hour
- pause keeps memory: Yes, for Machines with 2 GB or less (Vercel Sandbox: No)

### Pick Vercel Sandbox if you want

- largest size: 32 vCPU; 8 on Pro (Fly.io Machines: 16 CPUs)
- SDK languages: JavaScript / TypeScript and Python (Fly.io Machines: None: a REST API and the flyctl CLI)

### Or Groundbox if you want

- a lower list price than both: $0.08 / hour
- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points

Where Fly.io Machines or Vercel Sandbox is ahead of Groundbox: largest size, security report.

## Side by side

| Feature | Fly.io Machines | Vercel Sandbox | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.092 / hour](https://fly.io/pricing/) | [$0.085 to $0.34 / hour](https://vercel.com/docs/vercel-sandbox/pricing) | $0.08 / hour |
| Pause keeps memory | [Yes, for Machines with 2 GB or less](https://docs.fly.io/reference/suspend-resume) | [No: the filesystem is saved, not memory](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists no CI runners](https://fly.io/pricing/) | [No: the pricing page lists sandboxes only](https://vercel.com/docs/vercel-sandbox/pricing) | Yes, on the same key and bill |
| Isolation | [Firecracker microVM](https://docs.fly.io/reference/suspend-resume) | [Firecracker microVM](https://vercel.com/docs/sandbox/concepts/security) | Firecracker VM |
| Fork and snapshots | [Clone copies the config; volume snapshots](https://docs.fly.io/machines/overview.md) | [Snapshots](https://vercel.com/docs/vercel-sandbox/pricing) | Fork a running sandbox; save points |
| Longest session | Not published | [24 hours on Pro, 45 minutes on Hobby](https://vercel.com/docs/vercel-sandbox/pricing) | 720 hours, renewable |
| Self-host | Not published | Not published | No |
| GPUs | Not published | Not published | Not offered |
| Largest size | [16 CPUs](https://docs.fly.io/machines/guides-examples/machine-sizing) | [32 vCPU; 8 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 16 vCPU |
| SDK languages | [None: a REST API and the flyctl CLI](https://docs.fly.io/machines/) | [JavaScript / TypeScript and Python](https://vercel.com/docs/vercel-sandbox) | TypeScript and Python |
| Security report | [SOC 2 Type 2](https://fly.io/legal/security-questionnaire/) | [SOC 2 Type II](https://vercel.com/docs/sandbox/concepts/security) | No SOC 2 report |
| Free to start | [No plan fee; pay as you go](https://docs.fly.io/about/pricing) | [Hobby, within monthly quotas](https://vercel.com/docs/vercel-sandbox/pricing) | $5 of usage, no card |
| Plans | [No plan fee; pay as you go](https://docs.fly.io/about/pricing) | [Hobby free within monthly quotas; Pro usage comes out of the plan's $20 monthly credit, then rates apply](https://vercel.com/docs/vercel-sandbox/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [performance-2x with 4 GB: $0.0917 an hour in iad; other regions cost more or less](https://fly.io/pricing/) | [$0.128 per active CPU-hour (iad1); time waiting on I/O is not billed](https://vercel.com/docs/vercel-sandbox/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$6 per GB-month past what the size includes](https://fly.io/pricing/) | [$0.0212 per GB-hour of provisioned memory (iad1)](https://vercel.com/docs/vercel-sandbox/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second while running](https://docs.fly.io/about/pricing) | [Memory in 1-minute minimum increments; $0.60 per million sandbox creations](https://vercel.com/docs/vercel-sandbox/pricing) | Per second, no minimum |
| Sizes | [1 to 16 CPUs, shared or performance](https://docs.fly.io/machines/guides-examples/machine-sizing) | [1 to 32 vCPU, 2 GB per vCPU; 8 vCPU at most on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [10 on Hobby, 10,000 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 20 once a card is on file |
| Egress controls | Not published | [Allow all, deny all, or a domain and CIDR allowlist](https://vercel.com/docs/sandbox/concepts/firewall) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Fly.io Machines](https://groundbox.dev/compare/fly-io) and [Groundbox vs Vercel Sandbox](https://groundbox.dev/compare/vercel-sandbox). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Fly.io Machines

- [Fly.io pricing](https://fly.io/pricing/), checked 2026-11-20
- [Fly.io docs: pricing](https://docs.fly.io/about/pricing), checked 2026-11-19
- [Fly.io docs: Machine sizing](https://docs.fly.io/machines/guides-examples/machine-sizing), checked 2026-11-19
- [Fly.io docs: Machines API](https://docs.fly.io/machines/api/machines-resource), checked 2026-11-19
- [Fly.io docs: suspend and resume](https://docs.fly.io/reference/suspend-resume), checked 2026-11-19
- [Fly.io docs: Machines overview](https://docs.fly.io/machines/overview.md), checked 2026-11-19
- [Fly.io docs: Machines](https://docs.fly.io/machines/), checked 2026-11-19
- [Fly.io security questionnaire](https://fly.io/legal/security-questionnaire/), checked 2026-11-19
- [Fly.io Sprites](https://fly.io/sprites.md)
- [Fly.io Sprites pricing](https://fly.io/pricing.md), checked 2026-11-19

### Vercel Sandbox

- [Vercel Sandbox pricing](https://vercel.com/docs/vercel-sandbox/pricing), checked 2026-11-20
- [Vercel Sandbox docs](https://vercel.com/docs/vercel-sandbox), checked 2026-11-19
- [Vercel Sandbox: security](https://vercel.com/docs/sandbox/concepts/security), checked 2026-11-19
- [Vercel Sandbox: persistent sandboxes](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes), checked 2026-11-20
- [Vercel Sandbox: firewall](https://vercel.com/docs/sandbox/concepts/firewall), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Fly.io Machines](https://groundbox.dev/compare/fly-io)
