# E2B vs Northflank: prices, limits and features.

**Northflank lists the lower price for 2 vCPU and 4 GB: $0.067 / hour against $0.17 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

E2B runs sandboxes for AI agents: Linux VMs started on demand from its SDKs. Northflank is a cloud platform whose sandboxes run untrusted code in microVMs, on Northflank's cloud or in your own cloud account.

### Pick E2B if you want

- pause keeps memory: Yes, memory and running processes (Northflank: No)
- fork and snapshots: Fork with memory and files; snapshots, which Northflank's pages do not state

### Pick Northflank if you want

- a lower list price for 2 vCPU and 4 GB: $0.067 / hour against $0.17 / hour
- longest session: No limit: runs until deleted (E2B: 24 hours on Pro, 1 hour on Hobby)
- GPUs: Yes, L4 to B200 (E2B: Not offered)
- largest size: 288 vCPU (E2B: 8 vCPU)

### Or Groundbox if you want

Groundbox is not ahead of both on any row below.

Where E2B or Northflank is ahead of Groundbox: list price, longest session, self-host, GPUs, largest size, security report.

## Side by side

| Feature | E2B | Northflank | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://e2b.dev/pricing) | [$0.067 / hour](https://northflank.com/pricing) | $0.08 / hour |
| Pause keeps memory | [Yes, memory and running processes](https://docs.e2b.dev/sandbox/persistence.md) | [No: pause keeps volumes and ends processes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists sandboxes only](https://e2b.dev/pricing) | Not published | Yes, on the same key and bill |
| Isolation | [Firecracker microVM](https://e2b.dev/) | [microVM on Cloud Hypervisor](https://northflank.com/product/sandboxes) | Firecracker VM |
| Fork and snapshots | [Fork with memory and files; snapshots](https://docs.e2b.dev/sandbox/fork.md) | Not published | Fork a running sandbox; save points |
| Longest session | [24 hours on Pro, 1 hour on Hobby](https://docs.e2b.dev/sandbox.md) | [No limit: runs until deleted](https://northflank.com/product/sandboxes) | 720 hours, renewable |
| Self-host | [A single-node runtime (Apache-2.0); BYOC on Enterprise](https://docs.e2b.dev/byoc.md) | [Yes, in your own AWS, GCP or Azure account](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud) | No |
| GPUs | [Not offered](https://e2b.dev/pricing) | [Yes, L4 to B200](https://northflank.com/pricing) | Not offered |
| Largest size | [8 vCPU](https://e2b.dev/pricing) | [288 vCPU](https://northflank.com/product/sandboxes) | 16 vCPU |
| SDK languages | [JavaScript / TypeScript and Python](https://docs.e2b.dev/) | [JavaScript and Python](https://northflank.com/docs) | TypeScript and Python |
| Security report | [SOC 2 Type II](https://e2b.dev/) | [SOC 2 Type II, HIPAA, ISO 27001](https://northflank.com/pricing) | No SOC 2 report |
| Free to start | [A one-time $100 credit](https://e2b.dev/pricing) | [$20 a month of resources, no card](https://northflank.com/pricing) | $5 of usage, no card |
| Plans | [Hobby $0 with a one-time $100 credit; Pro $150 / month plus usage](https://e2b.dev/pricing) | [A free Sandbox plan with up to $20 a month of resources, then pay as you go](https://northflank.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000014 per vCPU-second ($0.0504 per vCPU-hour)](https://e2b.dev/pricing) | [$0.01667 per vCPU-hour](https://northflank.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000045 per GiB-second, billed apart from CPU](https://e2b.dev/pricing) | [$0.00833 per GB-hour, billed apart from CPU](https://northflank.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | Not published | [Per second, with no seat fees](https://northflank.com/pricing) | Per second, no minimum |
| Sizes | [1 to 8 vCPU, 1 to 8 GiB](https://e2b.dev/pricing) | [Up to 288 vCPU and 2 TB of memory](https://northflank.com/product/sandboxes) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | [10 on Hobby, 100 on Pro](https://e2b.dev/pricing) | Not published | 20 once a card is on file |
| Egress controls | [Block all, or allow and deny lists by IP, CIDR or domain](https://docs.e2b.dev/sandbox/internet-access.md) | [Rules by domain and IP range; secrets added on the way out](https://northflank.com/product/sandboxes) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs E2B](https://groundbox.dev/compare/e2b) and [Groundbox vs Northflank](https://groundbox.dev/compare/northflank). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### E2B

- [E2B pricing](https://e2b.dev/pricing), checked 2026-11-20
- [E2B home page](https://e2b.dev/), checked 2026-11-19
- [E2B docs](https://docs.e2b.dev/), checked 2026-11-19
- [E2B docs: sandbox](https://docs.e2b.dev/sandbox.md), checked 2026-11-20
- [E2B docs: persistence](https://docs.e2b.dev/sandbox/persistence.md), checked 2026-11-20
- [E2B docs: fork](https://docs.e2b.dev/sandbox/fork.md), checked 2026-11-19
- [E2B docs: internet access](https://docs.e2b.dev/sandbox/internet-access.md), checked 2026-11-19
- [E2B docs: BYOC](https://docs.e2b.dev/byoc.md), checked 2026-11-19

### Northflank

- [Northflank pricing](https://northflank.com/pricing), checked 2026-11-20
- [Northflank: sandboxes](https://northflank.com/product/sandboxes), checked 2026-11-20
- [Northflank docs](https://northflank.com/docs), checked 2026-11-20
- [Northflank docs: sandboxes on Northflank's cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-on-northflank-cloud), checked 2026-11-20
- [Northflank docs: sandboxes in your own cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud), checked 2026-11-20
- [Northflank docs: configure and manage sandboxes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes), checked 2026-11-20

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs E2B](https://groundbox.dev/compare/e2b)
