# E2B vs Modal: prices, limits and features.

**E2B lists the lower price for 2 vCPU and 4 GB: $0.17 / hour against $0.24 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

E2B runs sandboxes for AI agents: Linux VMs started on demand from its SDKs. Modal is a serverless compute platform; Modal Sandboxes run untrusted code in containers started from its SDKs.

### Pick E2B if you want

- a lower list price for 2 vCPU and 4 GB: $0.17 / hour against $0.24 / hour
- pause keeps memory: Yes, memory and running processes (Modal: No pause; memory snapshots are experimental)
- isolation: Firecracker microVM (Modal: gVisor by default; a VM runtime as an option)
- fork and snapshots: Fork with memory and files; snapshots (Modal: Filesystem and memory snapshots (memory in alpha))
- self-host: A single-node runtime (Apache-2.0); BYOC on Enterprise, which Modal's pages do not state

### Pick Modal if you want

- GPUs: Yes, T4 to H100 and up (E2B: Not offered)
- SDK languages: Python, JavaScript and Go (E2B: JavaScript / TypeScript and Python)

### Or Groundbox if you want

- a lower list price than both: $0.08 / hour
- CI runners too: yes, on the same key and bill
- longest session: 720 hours, renewable

Where E2B or Modal is ahead of Groundbox: self-host, GPUs, SDK languages, security report.

## Side by side

| Feature | E2B | Modal | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://e2b.dev/pricing) | [$0.24 / hour](https://modal.com/pricing) | $0.08 / hour |
| Pause keeps memory | [Yes, memory and running processes](https://docs.e2b.dev/sandbox/persistence.md) | [No pause; memory snapshots are experimental](https://modal.com/docs/guide/sandbox-snapshots) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists sandboxes only](https://e2b.dev/pricing) | [No: the pricing page lists no CI runners](https://modal.com/pricing) | Yes, on the same key and bill |
| Isolation | [Firecracker microVM](https://e2b.dev/) | [gVisor by default; a VM runtime as an option](https://modal.com/docs/guide/sandboxes) | Firecracker VM |
| Fork and snapshots | [Fork with memory and files; snapshots](https://docs.e2b.dev/sandbox/fork.md) | [Filesystem and memory snapshots (memory in alpha)](https://modal.com/docs/guide/sandbox-snapshots) | Fork a running sandbox; save points |
| Longest session | [24 hours on Pro, 1 hour on Hobby](https://docs.e2b.dev/sandbox.md) | [24 hours](https://modal.com/docs/guide/sandboxes) | 720 hours, renewable |
| Self-host | [A single-node runtime (Apache-2.0); BYOC on Enterprise](https://docs.e2b.dev/byoc.md) | Not published | No |
| GPUs | [Not offered](https://e2b.dev/pricing) | [Yes, T4 to H100 and up](https://modal.com/pricing) | Not offered |
| Largest size | [8 vCPU](https://e2b.dev/pricing) | Not published | 16 vCPU |
| SDK languages | [JavaScript / TypeScript and Python](https://docs.e2b.dev/) | [Python, JavaScript and Go](https://modal.com/docs/guide/sandboxes) | TypeScript and Python |
| Security report | [SOC 2 Type II](https://e2b.dev/) | [SOC 2 Type II](https://modal.com/docs/guide/security) | No SOC 2 report |
| Free to start | [A one-time $100 credit](https://e2b.dev/pricing) | [$30 of credit a month](https://modal.com/pricing) | $5 of usage, no card |
| Plans | [Hobby $0 with a one-time $100 credit; Pro $150 / month plus usage](https://e2b.dev/pricing) | [Starter $0 plus compute with $30 / month of credit; Team $250 / month plus compute](https://modal.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000014 per vCPU-second ($0.0504 per vCPU-hour)](https://e2b.dev/pricing) | [Sandboxes: $0.00003942 per physical core per second; a core is 2 vCPU](https://modal.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000045 per GiB-second, billed apart from CPU](https://e2b.dev/pricing) | [Sandboxes: $0.00000667 per GiB-second](https://modal.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | Not published | [Per second, on the greater of requested and used CPU and memory](https://modal.com/pricing) | Per second, no minimum |
| Sizes | [1 to 8 vCPU, 1 to 8 GiB](https://e2b.dev/pricing) | Not published | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | [10 on Hobby, 100 on Pro](https://e2b.dev/pricing) | [Plan container limits: 100 on Starter, 5,000 on Team](https://modal.com/pricing) | 20 once a card is on file |
| Egress controls | [Block all, or allow and deny lists by IP, CIDR or domain](https://docs.e2b.dev/sandbox/internet-access.md) | [Block all, a CIDR allowlist, or a domain allowlist (beta)](https://modal.com/docs/guide/sandbox-networking) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs E2B](https://groundbox.dev/compare/e2b) and [Groundbox vs Modal](https://groundbox.dev/compare/modal). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### E2B

- [E2B pricing](https://e2b.dev/pricing), checked 2026-11-20
- [E2B home page](https://e2b.dev/), checked 2026-11-19
- [E2B docs](https://docs.e2b.dev/), checked 2026-11-19
- [E2B docs: sandbox](https://docs.e2b.dev/sandbox.md), checked 2026-11-20
- [E2B docs: persistence](https://docs.e2b.dev/sandbox/persistence.md), checked 2026-11-20
- [E2B docs: fork](https://docs.e2b.dev/sandbox/fork.md), checked 2026-11-19
- [E2B docs: internet access](https://docs.e2b.dev/sandbox/internet-access.md), checked 2026-11-19
- [E2B docs: BYOC](https://docs.e2b.dev/byoc.md), checked 2026-11-19

### Modal

- [Modal pricing](https://modal.com/pricing), checked 2026-11-20
- [Modal docs: sandboxes](https://modal.com/docs/guide/sandboxes), checked 2026-11-19
- [Modal docs: sandbox resources](https://modal.com/docs/guide/sandbox-resources), checked 2026-11-19
- [Modal docs: sandbox snapshots](https://modal.com/docs/guide/sandbox-snapshots), checked 2026-11-20
- [Modal docs: sandbox networking](https://modal.com/docs/guide/sandbox-networking), checked 2026-11-19
- [Modal docs: security](https://modal.com/docs/guide/security), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs E2B](https://groundbox.dev/compare/e2b)
