# Depot vs WarpBuild: prices, limits and features.

**WarpBuild lists the lower price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Depot runs GitHub Actions jobs and container builds. Plans include a block of minutes each month. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick Depot if you want

- sandboxes too: Yes, agent sandboxes (WarpBuild: No)
- largest size: 64 vCPU (WarpBuild: 32 vCPU)

### Pick WarpBuild if you want

- a lower list price for a 4 vCPU Linux job: $0.008 / min against $0.012 / min
- runs in your own cloud: Yes, in your own AWS, GCP or Azure account, which Depot's pages do not state

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- billed by the second: yes, with no minimum
- free to start: 3,000 minutes a month, no card

Where Depot or WarpBuild is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Depot | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://depot.dev/docs/github-actions/runner-types) | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | [Yes, agent sandboxes](https://depot.dev/pricing) | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | [No: tracked by the second, billed in whole minutes](https://depot.dev/docs/github-actions/overview) | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows, macOS and GPU](https://depot.dev/docs/github-actions/runner-types) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | [64 vCPU](https://depot.dev/docs/github-actions/runner-types) | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | [Unlimited](https://depot.dev/pricing) | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | [SOC 2 Type 2](https://depot.dev/security) | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [7-day trial](https://depot.dev/pricing) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | [Developer $20 / month with 2,000 Actions minutes; Startup $200 / month with 20,000](https://depot.dev/pricing) | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min past the included minutes](https://depot.dev/docs/github-actions/overview) | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | [Tracked by the second, whole minutes billed](https://depot.dev/docs/github-actions/overview) | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | [Up to 64 vCPU; the price doubles with each size](https://depot.dev/docs/github-actions/runner-types) | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 at the same prices, Windows, macOS and GPU runners](https://depot.dev/docs/github-actions/runner-types) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [depot-ubuntu-24.04-4](https://depot.dev/docs/github-actions/runner-types) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | [Depot Cache; 25 GB on Developer, then $0.20 per GB-month](https://depot.dev/docs/github-actions/overview) | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Depot](https://groundbox.dev/compare/depot) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Depot

- [Depot pricing](https://depot.dev/pricing), checked 2026-11-20
- [Depot docs: runner types](https://depot.dev/docs/github-actions/runner-types), checked 2026-11-19
- [Depot docs: GitHub Actions](https://depot.dev/docs/github-actions/overview), checked 2026-11-19
- [Depot security](https://depot.dev/security), checked 2026-11-19

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Depot](https://groundbox.dev/compare/depot)
