# Depot vs RunsOn: prices, limits and features.

**Depot publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Depot runs GitHub Actions jobs and container builds. Plans include a block of minutes each month. RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license.

### Pick Depot if you want

- sandboxes too: Yes, agent sandboxes (RunsOn: No)
- arm64, Windows, macOS: arm64, Windows, macOS and GPU (RunsOn: arm64, Windows and GPU; no macOS)
- security report: SOC 2 Type 2, which RunsOn's pages do not state

### Pick RunsOn if you want

- billed by the second: Yes: AWS bills the instances by the second (Depot: No)
- runs in your own cloud: Yes: it only runs in your own AWS account, which Depot's pages do not state

### Or Groundbox if you want

- free to start: 3,000 minutes a month, no card

Where Depot or RunsOn is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Depot | RunsOn | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://depot.dev/docs/github-actions/runner-types) | Not published | $0.006 / min |
| Sandboxes too | [Yes, agent sandboxes](https://depot.dev/pricing) | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | Yes, on the same key and bill |
| Billed by the second | [No: tracked by the second, billed in whole minutes](https://depot.dev/docs/github-actions/overview) | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows, macOS and GPU](https://depot.dev/docs/github-actions/runner-types) | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | Linux x64 only |
| Largest size | [64 vCPU](https://depot.dev/docs/github-actions/runner-types) | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes: it only runs in your own AWS account](https://runs-on.com/) | No |
| Jobs at once | [Unlimited](https://depot.dev/pricing) | Not published | 20 jobs by default |
| Security report | [SOC 2 Type 2](https://depot.dev/security) | Not published | No SOC 2 report |
| Free to start | [7-day trial](https://depot.dev/pricing) | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | 3,000 minutes a month, no card |
| Plans | [Developer $20 / month with 2,000 Actions minutes; Startup $200 / month with 20,000](https://depot.dev/pricing) | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min past the included minutes](https://depot.dev/docs/github-actions/overview) | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | $0.003 / min |
| Billing | [Tracked by the second, whole minutes billed](https://depot.dev/docs/github-actions/overview) | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | Per second, no minimum |
| Larger sizes | [Up to 64 vCPU; the price doubles with each size](https://depot.dev/docs/github-actions/runner-types) | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 at the same prices, Windows, macOS and GPU runners](https://depot.dev/docs/github-actions/runner-types) | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | None: Linux x64 only |
| Label | [depot-ubuntu-24.04-4](https://depot.dev/docs/github-actions/runner-types) | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | groundbox-4vcpu |
| Actions cache | [Depot Cache; 25 GB on Developer, then $0.20 per GB-month](https://depot.dev/docs/github-actions/overview) | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Depot](https://groundbox.dev/compare/depot) and [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Depot

- [Depot pricing](https://depot.dev/pricing), checked 2026-11-20
- [Depot docs: runner types](https://depot.dev/docs/github-actions/runner-types), checked 2026-11-19
- [Depot docs: GitHub Actions](https://depot.dev/docs/github-actions/overview), checked 2026-11-19
- [Depot security](https://depot.dev/security), checked 2026-11-19

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Depot](https://groundbox.dev/compare/depot)
