# Depot vs GitHub-hosted runners: prices, limits and features.

**Both list about the same price for a 4 vCPU Linux job: $0.012 / min and $0.012 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Depot runs GitHub Actions jobs and container builds. Plans include a block of minutes each month. GitHub-hosted runners are the machines GitHub runs Actions jobs on, picked with labels like ubuntu-latest.

### Pick Depot if you want

- sandboxes too: Yes, agent sandboxes, which GitHub-hosted runners's pages do not state
- security report: SOC 2 Type 2, which GitHub-hosted runners's pages do not state

### Pick GitHub-hosted runners if you want

- largest size: 96 vCPU (Depot: 64 vCPU)
- free to start: $12 a month of usage on Free; standard runners free in public repos (Depot: 7-day trial)

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- billed by the second: yes, with no minimum

Where Depot or GitHub-hosted runners is ahead of Groundbox: arm64, Windows, macOS, largest size, jobs at once, security report.

## Side by side

| Feature | Depot | GitHub-hosted runners | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.012 / min](https://depot.dev/docs/github-actions/runner-types) | [$0.012 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | $0.006 / min |
| Sandboxes too | [Yes, agent sandboxes](https://depot.dev/pricing) | Not published | Yes, on the same key and bill |
| Billed by the second | [No: tracked by the second, billed in whole minutes](https://depot.dev/docs/github-actions/overview) | [No: each job is rounded up to the whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows, macOS and GPU](https://depot.dev/docs/github-actions/runner-types) | [arm64, Windows and macOS](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Linux x64 only |
| Largest size | [64 vCPU](https://depot.dev/docs/github-actions/runner-types) | [96 vCPU](https://docs.github.com/en/billing/reference/actions-runner-pricing) | 16 vCPU |
| Runs in your own cloud | Not published | Not published | No |
| Jobs at once | [Unlimited](https://depot.dev/pricing) | Not published | 20 jobs by default |
| Security report | [SOC 2 Type 2](https://depot.dev/security) | Not published | No SOC 2 report |
| Free to start | [7-day trial](https://depot.dev/pricing) | [$12 a month of usage on Free; standard runners free in public repos](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | 3,000 minutes a month, no card |
| Plans | [Developer $20 / month with 2,000 Actions minutes; Startup $200 / month with 20,000](https://depot.dev/pricing) | [Included usage as money each month: Free $12, Pro and Team $18, Enterprise Cloud $300](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.006 / min past the included minutes](https://depot.dev/docs/github-actions/overview) | [$0.006 / min (ubuntu-latest)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | $0.003 / min |
| Billing | [Tracked by the second, whole minutes billed](https://depot.dev/docs/github-actions/overview) | [Each job rounded up to the next whole minute](https://docs.github.com/en/billing/reference/actions-runner-pricing) | Per second, no minimum |
| Larger sizes | [Up to 64 vCPU; the price doubles with each size](https://depot.dev/docs/github-actions/runner-types) | [8 vCPU $0.022, 16 vCPU $0.042, up to 96 vCPU at $0.252 / min](https://docs.github.com/en/billing/reference/actions-runner-pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 at the same prices, Windows, macOS and GPU runners](https://depot.dev/docs/github-actions/runner-types) | [Linux arm64 ($0.005 / min), Windows ($0.010 / min), macOS ($0.062 / min)](https://docs.github.com/en/billing/reference/actions-runner-pricing) | None: Linux x64 only |
| Label | [depot-ubuntu-24.04-4](https://depot.dev/docs/github-actions/runner-types) | [ubuntu-latest, ubuntu-24.04](https://docs.github.com/en/actions/reference/runners/github-hosted-runners) | groundbox-4vcpu |
| Actions cache | [Depot Cache; 25 GB on Developer, then $0.20 per GB-month](https://depot.dev/docs/github-actions/overview) | Not published | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Depot](https://groundbox.dev/compare/depot) and [Groundbox vs GitHub-hosted runners](https://groundbox.dev/compare/github-hosted-runners). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Depot

- [Depot pricing](https://depot.dev/pricing), checked 2026-11-20
- [Depot docs: runner types](https://depot.dev/docs/github-actions/runner-types), checked 2026-11-19
- [Depot docs: GitHub Actions](https://depot.dev/docs/github-actions/overview), checked 2026-11-19
- [Depot security](https://depot.dev/security), checked 2026-11-19

### GitHub-hosted runners

- [GitHub: Actions runner pricing](https://docs.github.com/en/billing/reference/actions-runner-pricing), checked 2026-11-19
- [GitHub: Actions billing](https://docs.github.com/en/billing/concepts/product-billing/github-actions), checked 2026-11-19
- [GitHub: GitHub-hosted runners](https://docs.github.com/en/actions/reference/runners/github-hosted-runners), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Depot](https://groundbox.dev/compare/depot)
