# Daytona vs Northflank: prices, limits and features.

**Northflank lists the lower price for 2 vCPU and 4 GB: $0.067 / hour against $0.17 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Daytona runs sandboxes for AI code, as Linux containers by default or as VMs. Northflank is a cloud platform whose sandboxes run untrusted code in microVMs, on Northflank's cloud or in your own cloud account.

### Pick Daytona if you want

- pause keeps memory: VM and Windows sandboxes only (Northflank: No)
- fork and snapshots: Fork of VM sandboxes; snapshots, which Northflank's pages do not state
- SDK languages: Python, TypeScript, Ruby, Go and Java (Northflank: JavaScript and Python)

### Pick Northflank if you want

- a lower list price for 2 vCPU and 4 GB: $0.067 / hour against $0.17 / hour
- isolation: microVM on Cloud Hypervisor (Daytona: Containers by default; VMs as an option)
- largest size: 288 vCPU (Daytona: 4 vCPU by default; larger GPU sandboxes)

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk

Where Daytona or Northflank is ahead of Groundbox: list price, longest session, self-host, GPUs, largest size, SDK languages, security report.

## Side by side

| Feature | Daytona | Northflank | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://www.daytona.io/pricing) | [$0.067 / hour](https://northflank.com/pricing) | $0.08 / hour |
| Pause keeps memory | [VM and Windows sandboxes only](https://www.daytona.io/docs/en/sandboxes/) | [No: pause keeps volumes and ends processes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists sandboxes only](https://www.daytona.io/pricing) | Not published | Yes, on the same key and bill |
| Isolation | [Containers by default; VMs as an option](https://www.daytona.io/docs/en/sandboxes/) | [microVM on Cloud Hypervisor](https://northflank.com/product/sandboxes) | Firecracker VM |
| Fork and snapshots | [Fork of VM sandboxes; snapshots](https://www.daytona.io/docs/en/sandboxes/) | Not published | Fork a running sandbox; save points |
| Longest session | [No limit: auto-stop can be turned off](https://www.daytona.io/docs/en/sandboxes/) | [No limit: runs until deleted](https://northflank.com/product/sandboxes) | 720 hours, renewable |
| Self-host | [Bring your own compute, turned on per organization](https://www.daytona.io/docs/en/bring-your-own-compute) | [Yes, in your own AWS, GCP or Azure account](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud) | No |
| GPUs | [Yes, up to 8 per sandbox](https://www.daytona.io/docs/en/gpu-sandboxes.md) | [Yes, L4 to B200](https://northflank.com/pricing) | Not offered |
| Largest size | [4 vCPU by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | [288 vCPU](https://northflank.com/product/sandboxes) | 16 vCPU |
| SDK languages | [Python, TypeScript, Ruby, Go and Java](https://www.daytona.io/docs/en/) | [JavaScript and Python](https://northflank.com/docs) | TypeScript and Python |
| Security report | [States HIPAA, SOC 2 and GDPR](https://www.daytona.io/) | [SOC 2 Type II, HIPAA, ISO 27001](https://northflank.com/pricing) | No SOC 2 report |
| Free to start | [$200 of compute to start](https://www.daytona.io/pricing) | [$20 a month of resources, no card](https://northflank.com/pricing) | $5 of usage, no card |
| Plans | [Pay as you go; $200 of free compute to start](https://www.daytona.io/pricing) | [A free Sandbox plan with up to $20 a month of resources, then pay as you go](https://northflank.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.0504 per vCPU-hour](https://www.daytona.io/pricing) | [$0.01667 per vCPU-hour](https://northflank.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0162 per GiB-hour, billed apart from CPU](https://www.daytona.io/pricing) | [$0.00833 per GB-hour, billed apart from CPU](https://northflank.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second](https://www.daytona.io/pricing) | [Per second, with no seat fees](https://northflank.com/pricing) | Per second, no minimum |
| Sizes | [Up to 4 vCPU and 8 GB RAM per sandbox by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | [Up to 288 vCPU and 2 TB of memory](https://northflank.com/product/sandboxes) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Egress controls | [Block all, a CIDR allowlist or a domain allowlist](https://www.daytona.io/docs/en/network-limits) | [Rules by domain and IP range; secrets added on the way out](https://northflank.com/product/sandboxes) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Daytona](https://groundbox.dev/compare/daytona) and [Groundbox vs Northflank](https://groundbox.dev/compare/northflank). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Daytona

- [Daytona pricing](https://www.daytona.io/pricing), checked 2026-11-20
- [Daytona home page](https://www.daytona.io/), checked 2026-11-19
- [Daytona docs](https://www.daytona.io/docs/en/), checked 2026-11-19
- [Daytona docs: sandboxes](https://www.daytona.io/docs/en/sandboxes/), checked 2026-11-20
- [Daytona docs: network limits](https://www.daytona.io/docs/en/network-limits), checked 2026-11-19
- [Daytona docs: GPU sandboxes](https://www.daytona.io/docs/en/gpu-sandboxes.md), checked 2026-11-19
- [Daytona docs: bring your own compute](https://www.daytona.io/docs/en/bring-your-own-compute), checked 2026-11-20

### Northflank

- [Northflank pricing](https://northflank.com/pricing), checked 2026-11-20
- [Northflank: sandboxes](https://northflank.com/product/sandboxes), checked 2026-11-20
- [Northflank docs](https://northflank.com/docs), checked 2026-11-20
- [Northflank docs: sandboxes on Northflank's cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-on-northflank-cloud), checked 2026-11-20
- [Northflank docs: sandboxes in your own cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud), checked 2026-11-20
- [Northflank docs: configure and manage sandboxes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes), checked 2026-11-20

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Daytona](https://groundbox.dev/compare/daytona)
