# Daytona vs Modal: prices, limits and features.

**Daytona lists the lower price for 2 vCPU and 4 GB: $0.17 / hour against $0.24 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Daytona runs sandboxes for AI code, as Linux containers by default or as VMs. Modal is a serverless compute platform; Modal Sandboxes run untrusted code in containers started from its SDKs.

### Pick Daytona if you want

- a lower list price for 2 vCPU and 4 GB: $0.17 / hour against $0.24 / hour
- longest session: No limit: auto-stop can be turned off (Modal: 24 hours)
- self-host: Bring your own compute, turned on per organization, which Modal's pages do not state
- SDK languages: Python, TypeScript, Ruby, Go and Java (Modal: Python, JavaScript and Go)

### Pick Modal if you want

- isolation: gVisor by default; a VM runtime as an option (Daytona: Containers by default; VMs as an option)

### Or Groundbox if you want

- a lower list price than both: $0.08 / hour
- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- isolation: firecracker VM
- fork and snapshots: fork a running sandbox; save points

Where Daytona or Modal is ahead of Groundbox: longest session, self-host, GPUs, SDK languages, security report.

## Side by side

| Feature | Daytona | Modal | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://www.daytona.io/pricing) | [$0.24 / hour](https://modal.com/pricing) | $0.08 / hour |
| Pause keeps memory | [VM and Windows sandboxes only](https://www.daytona.io/docs/en/sandboxes/) | [No pause; memory snapshots are experimental](https://modal.com/docs/guide/sandbox-snapshots) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists sandboxes only](https://www.daytona.io/pricing) | [No: the pricing page lists no CI runners](https://modal.com/pricing) | Yes, on the same key and bill |
| Isolation | [Containers by default; VMs as an option](https://www.daytona.io/docs/en/sandboxes/) | [gVisor by default; a VM runtime as an option](https://modal.com/docs/guide/sandboxes) | Firecracker VM |
| Fork and snapshots | [Fork of VM sandboxes; snapshots](https://www.daytona.io/docs/en/sandboxes/) | [Filesystem and memory snapshots (memory in alpha)](https://modal.com/docs/guide/sandbox-snapshots) | Fork a running sandbox; save points |
| Longest session | [No limit: auto-stop can be turned off](https://www.daytona.io/docs/en/sandboxes/) | [24 hours](https://modal.com/docs/guide/sandboxes) | 720 hours, renewable |
| Self-host | [Bring your own compute, turned on per organization](https://www.daytona.io/docs/en/bring-your-own-compute) | Not published | No |
| GPUs | [Yes, up to 8 per sandbox](https://www.daytona.io/docs/en/gpu-sandboxes.md) | [Yes, T4 to H100 and up](https://modal.com/pricing) | Not offered |
| Largest size | [4 vCPU by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | Not published | 16 vCPU |
| SDK languages | [Python, TypeScript, Ruby, Go and Java](https://www.daytona.io/docs/en/) | [Python, JavaScript and Go](https://modal.com/docs/guide/sandboxes) | TypeScript and Python |
| Security report | [States HIPAA, SOC 2 and GDPR](https://www.daytona.io/) | [SOC 2 Type II](https://modal.com/docs/guide/security) | No SOC 2 report |
| Free to start | [$200 of compute to start](https://www.daytona.io/pricing) | [$30 of credit a month](https://modal.com/pricing) | $5 of usage, no card |
| Plans | [Pay as you go; $200 of free compute to start](https://www.daytona.io/pricing) | [Starter $0 plus compute with $30 / month of credit; Team $250 / month plus compute](https://modal.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.0504 per vCPU-hour](https://www.daytona.io/pricing) | [Sandboxes: $0.00003942 per physical core per second; a core is 2 vCPU](https://modal.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0162 per GiB-hour, billed apart from CPU](https://www.daytona.io/pricing) | [Sandboxes: $0.00000667 per GiB-second](https://modal.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second](https://www.daytona.io/pricing) | [Per second, on the greater of requested and used CPU and memory](https://modal.com/pricing) | Per second, no minimum |
| Sizes | [Up to 4 vCPU and 8 GB RAM per sandbox by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | Not published | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [Plan container limits: 100 on Starter, 5,000 on Team](https://modal.com/pricing) | 20 once a card is on file |
| Egress controls | [Block all, a CIDR allowlist or a domain allowlist](https://www.daytona.io/docs/en/network-limits) | [Block all, a CIDR allowlist, or a domain allowlist (beta)](https://modal.com/docs/guide/sandbox-networking) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Daytona](https://groundbox.dev/compare/daytona) and [Groundbox vs Modal](https://groundbox.dev/compare/modal). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Daytona

- [Daytona pricing](https://www.daytona.io/pricing), checked 2026-11-20
- [Daytona home page](https://www.daytona.io/), checked 2026-11-19
- [Daytona docs](https://www.daytona.io/docs/en/), checked 2026-11-19
- [Daytona docs: sandboxes](https://www.daytona.io/docs/en/sandboxes/), checked 2026-11-20
- [Daytona docs: network limits](https://www.daytona.io/docs/en/network-limits), checked 2026-11-19
- [Daytona docs: GPU sandboxes](https://www.daytona.io/docs/en/gpu-sandboxes.md), checked 2026-11-19
- [Daytona docs: bring your own compute](https://www.daytona.io/docs/en/bring-your-own-compute), checked 2026-11-20

### Modal

- [Modal pricing](https://modal.com/pricing), checked 2026-11-20
- [Modal docs: sandboxes](https://modal.com/docs/guide/sandboxes), checked 2026-11-19
- [Modal docs: sandbox resources](https://modal.com/docs/guide/sandbox-resources), checked 2026-11-19
- [Modal docs: sandbox snapshots](https://modal.com/docs/guide/sandbox-snapshots), checked 2026-11-20
- [Modal docs: sandbox networking](https://modal.com/docs/guide/sandbox-networking), checked 2026-11-19
- [Modal docs: security](https://modal.com/docs/guide/security), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Daytona](https://groundbox.dev/compare/daytona)
