# Daytona vs E2B: prices, limits and features.

**Both list about the same price for 2 vCPU and 4 GB: $0.17 / hour and $0.17 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Daytona runs sandboxes for AI code, as Linux containers by default or as VMs. E2B runs sandboxes for AI agents: Linux VMs started on demand from its SDKs.

### Pick Daytona if you want

- longest session: No limit: auto-stop can be turned off (E2B: 24 hours on Pro, 1 hour on Hobby)
- GPUs: Yes, up to 8 per sandbox (E2B: Not offered)
- SDK languages: Python, TypeScript, Ruby, Go and Java (E2B: JavaScript / TypeScript and Python)

### Pick E2B if you want

- pause keeps memory: Yes, memory and running processes (Daytona: VM and Windows sandboxes only)
- isolation: Firecracker microVM (Daytona: Containers by default; VMs as an option)
- fork and snapshots: Fork with memory and files; snapshots (Daytona: Fork of VM sandboxes; snapshots)
- largest size: 8 vCPU (Daytona: 4 vCPU by default; larger GPU sandboxes)

### Or Groundbox if you want

- a lower list price than both: $0.08 / hour
- CI runners too: yes, on the same key and bill
- largest size: 16 vCPU

Where Daytona or E2B is ahead of Groundbox: longest session, self-host, GPUs, SDK languages, security report.

## Side by side

| Feature | Daytona | E2B | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://www.daytona.io/pricing) | [$0.17 / hour](https://e2b.dev/pricing) | $0.08 / hour |
| Pause keeps memory | [VM and Windows sandboxes only](https://www.daytona.io/docs/en/sandboxes/) | [Yes, memory and running processes](https://docs.e2b.dev/sandbox/persistence.md) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists sandboxes only](https://www.daytona.io/pricing) | [No: the pricing page lists sandboxes only](https://e2b.dev/pricing) | Yes, on the same key and bill |
| Isolation | [Containers by default; VMs as an option](https://www.daytona.io/docs/en/sandboxes/) | [Firecracker microVM](https://e2b.dev/) | Firecracker VM |
| Fork and snapshots | [Fork of VM sandboxes; snapshots](https://www.daytona.io/docs/en/sandboxes/) | [Fork with memory and files; snapshots](https://docs.e2b.dev/sandbox/fork.md) | Fork a running sandbox; save points |
| Longest session | [No limit: auto-stop can be turned off](https://www.daytona.io/docs/en/sandboxes/) | [24 hours on Pro, 1 hour on Hobby](https://docs.e2b.dev/sandbox.md) | 720 hours, renewable |
| Self-host | [Bring your own compute, turned on per organization](https://www.daytona.io/docs/en/bring-your-own-compute) | [A single-node runtime (Apache-2.0); BYOC on Enterprise](https://docs.e2b.dev/byoc.md) | No |
| GPUs | [Yes, up to 8 per sandbox](https://www.daytona.io/docs/en/gpu-sandboxes.md) | [Not offered](https://e2b.dev/pricing) | Not offered |
| Largest size | [4 vCPU by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | [8 vCPU](https://e2b.dev/pricing) | 16 vCPU |
| SDK languages | [Python, TypeScript, Ruby, Go and Java](https://www.daytona.io/docs/en/) | [JavaScript / TypeScript and Python](https://docs.e2b.dev/) | TypeScript and Python |
| Security report | [States HIPAA, SOC 2 and GDPR](https://www.daytona.io/) | [SOC 2 Type II](https://e2b.dev/) | No SOC 2 report |
| Free to start | [$200 of compute to start](https://www.daytona.io/pricing) | [A one-time $100 credit](https://e2b.dev/pricing) | $5 of usage, no card |
| Plans | [Pay as you go; $200 of free compute to start](https://www.daytona.io/pricing) | [Hobby $0 with a one-time $100 credit; Pro $150 / month plus usage](https://e2b.dev/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.0504 per vCPU-hour](https://www.daytona.io/pricing) | [$0.000014 per vCPU-second ($0.0504 per vCPU-hour)](https://e2b.dev/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0162 per GiB-hour, billed apart from CPU](https://www.daytona.io/pricing) | [$0.0000045 per GiB-second, billed apart from CPU](https://e2b.dev/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Per second](https://www.daytona.io/pricing) | Not published | Per second, no minimum |
| Sizes | [Up to 4 vCPU and 8 GB RAM per sandbox by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | [1 to 8 vCPU, 1 to 8 GiB](https://e2b.dev/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [10 on Hobby, 100 on Pro](https://e2b.dev/pricing) | 20 once a card is on file |
| Egress controls | [Block all, a CIDR allowlist or a domain allowlist](https://www.daytona.io/docs/en/network-limits) | [Block all, or allow and deny lists by IP, CIDR or domain](https://docs.e2b.dev/sandbox/internet-access.md) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Daytona](https://groundbox.dev/compare/daytona) and [Groundbox vs E2B](https://groundbox.dev/compare/e2b). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Daytona

- [Daytona pricing](https://www.daytona.io/pricing), checked 2026-11-20
- [Daytona home page](https://www.daytona.io/), checked 2026-11-19
- [Daytona docs](https://www.daytona.io/docs/en/), checked 2026-11-19
- [Daytona docs: sandboxes](https://www.daytona.io/docs/en/sandboxes/), checked 2026-11-20
- [Daytona docs: network limits](https://www.daytona.io/docs/en/network-limits), checked 2026-11-19
- [Daytona docs: GPU sandboxes](https://www.daytona.io/docs/en/gpu-sandboxes.md), checked 2026-11-19
- [Daytona docs: bring your own compute](https://www.daytona.io/docs/en/bring-your-own-compute), checked 2026-11-20

### E2B

- [E2B pricing](https://e2b.dev/pricing), checked 2026-11-20
- [E2B home page](https://e2b.dev/), checked 2026-11-19
- [E2B docs](https://docs.e2b.dev/), checked 2026-11-19
- [E2B docs: sandbox](https://docs.e2b.dev/sandbox.md), checked 2026-11-20
- [E2B docs: persistence](https://docs.e2b.dev/sandbox/persistence.md), checked 2026-11-20
- [E2B docs: fork](https://docs.e2b.dev/sandbox/fork.md), checked 2026-11-19
- [E2B docs: internet access](https://docs.e2b.dev/sandbox/internet-access.md), checked 2026-11-19
- [E2B docs: BYOC](https://docs.e2b.dev/byoc.md), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Daytona](https://groundbox.dev/compare/daytona)
