# Cloudflare Sandboxes vs Vercel Sandbox: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.036 to $0.18 / hour and $0.085 to $0.34 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. Vercel Sandbox runs untrusted code in Firecracker microVMs, billed on active CPU and provisioned memory.

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.085 an hour
- a lower price while the CPU is busy: $0.18 against $0.34 an hour

### Pick Vercel Sandbox if you want

- largest size: 32 vCPU; 8 on Pro (Cloudflare Sandboxes: 4 vCPU and 12 GiB)
- SDK languages: JavaScript / TypeScript and Python (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: SOC 2 Type II, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points

Where Cloudflare Sandboxes or Vercel Sandbox is ahead of Groundbox: largest size, security report.

## Side by side

| Feature | Cloudflare Sandboxes | Vercel Sandbox | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.085 to $0.34 / hour](https://vercel.com/docs/vercel-sandbox/pricing) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [No: the filesystem is saved, not memory](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | [No: the pricing page lists sandboxes only](https://vercel.com/docs/vercel-sandbox/pricing) | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [Firecracker microVM](https://vercel.com/docs/sandbox/concepts/security) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Snapshots](https://vercel.com/docs/vercel-sandbox/pricing) | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [24 hours on Pro, 45 minutes on Hobby](https://vercel.com/docs/vercel-sandbox/pricing) | 720 hours, renewable |
| Self-host | Not published | Not published | No |
| GPUs | Not published | Not published | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | [32 vCPU; 8 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [JavaScript / TypeScript and Python](https://vercel.com/docs/vercel-sandbox) | TypeScript and Python |
| Security report | Not published | [SOC 2 Type II](https://vercel.com/docs/sandbox/concepts/security) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [Hobby, within monthly quotas](https://vercel.com/docs/vercel-sandbox/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [Hobby free within monthly quotas; Pro usage comes out of the plan's $20 monthly credit, then rates apply](https://vercel.com/docs/vercel-sandbox/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.128 per active CPU-hour (iad1); time waiting on I/O is not billed](https://vercel.com/docs/vercel-sandbox/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.0212 per GB-hour of provisioned memory (iad1)](https://vercel.com/docs/vercel-sandbox/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | [Memory in 1-minute minimum increments; $0.60 per million sandbox creations](https://vercel.com/docs/vercel-sandbox/pricing) | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | [1 to 32 vCPU, 2 GB per vCPU; 8 vCPU at most on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [10 on Hobby, 10,000 on Pro](https://vercel.com/docs/vercel-sandbox/pricing) | 20 once a card is on file |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | [Allow all, deny all, or a domain and CIDR allowlist](https://vercel.com/docs/sandbox/concepts/firewall) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs Vercel Sandbox](https://groundbox.dev/compare/vercel-sandbox). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### Vercel Sandbox

- [Vercel Sandbox pricing](https://vercel.com/docs/vercel-sandbox/pricing), checked 2026-11-20
- [Vercel Sandbox docs](https://vercel.com/docs/vercel-sandbox), checked 2026-11-19
- [Vercel Sandbox: security](https://vercel.com/docs/sandbox/concepts/security), checked 2026-11-19
- [Vercel Sandbox: persistent sandboxes](https://vercel.com/docs/sandbox/concepts/persistent-sandboxes), checked 2026-11-20
- [Vercel Sandbox: firewall](https://vercel.com/docs/sandbox/concepts/firewall), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
