# Cloudflare Sandboxes vs Northflank: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.036 to $0.18 / hour and $0.067 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. Northflank is a cloud platform whose sandboxes run untrusted code in microVMs, on Northflank's cloud or in your own cloud account.

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.067 an hour
- CPU billed only while busy; Northflank bills CPU the whole time a sandbox runs
- fork and snapshots: Filesystem snapshots, not memory (beta), which Northflank's pages do not state

### Pick Northflank if you want

- a lower price while the CPU is busy: $0.067 against $0.18 an hour
- self-host: Yes, in your own AWS, GCP or Azure account, which Cloudflare Sandboxes's pages do not state
- GPUs: Yes, L4 to B200, which Cloudflare Sandboxes's pages do not state
- largest size: 288 vCPU (Cloudflare Sandboxes: 4 vCPU and 12 GiB)
- SDK languages: JavaScript and Python (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: SOC 2 Type II, HIPAA, ISO 27001, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk

Where Cloudflare Sandboxes or Northflank is ahead of Groundbox: list price, longest session, self-host, GPUs, largest size, security report.

## Side by side

| Feature | Cloudflare Sandboxes | Northflank | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.067 / hour](https://northflank.com/pricing) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [No: pause keeps volumes and ends processes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | Not published | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [microVM on Cloud Hypervisor](https://northflank.com/product/sandboxes) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | Not published | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [No limit: runs until deleted](https://northflank.com/product/sandboxes) | 720 hours, renewable |
| Self-host | Not published | [Yes, in your own AWS, GCP or Azure account](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud) | No |
| GPUs | Not published | [Yes, L4 to B200](https://northflank.com/pricing) | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | [288 vCPU](https://northflank.com/product/sandboxes) | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [JavaScript and Python](https://northflank.com/docs) | TypeScript and Python |
| Security report | Not published | [SOC 2 Type II, HIPAA, ISO 27001](https://northflank.com/pricing) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [$20 a month of resources, no card](https://northflank.com/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [A free Sandbox plan with up to $20 a month of resources, then pay as you go](https://northflank.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.01667 per vCPU-hour](https://northflank.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.00833 per GB-hour, billed apart from CPU](https://northflank.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | [Per second, with no seat fees](https://northflank.com/pricing) | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | [Up to 288 vCPU and 2 TB of memory](https://northflank.com/product/sandboxes) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | [Rules by domain and IP range; secrets added on the way out](https://northflank.com/product/sandboxes) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs Northflank](https://groundbox.dev/compare/northflank). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### Northflank

- [Northflank pricing](https://northflank.com/pricing), checked 2026-11-20
- [Northflank: sandboxes](https://northflank.com/product/sandboxes), checked 2026-11-20
- [Northflank docs](https://northflank.com/docs), checked 2026-11-20
- [Northflank docs: sandboxes on Northflank's cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-on-northflank-cloud), checked 2026-11-20
- [Northflank docs: sandboxes in your own cloud](https://northflank.com/docs/v1/application/sandboxes/sandboxes-in-your-own-cloud), checked 2026-11-20
- [Northflank docs: configure and manage sandboxes](https://northflank.com/docs/v1/application/sandboxes/configure-and-manage-sandboxes), checked 2026-11-20

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
