# Cloudflare Sandboxes vs Modal: prices, limits and features.

**Cloudflare Sandboxes lists the lower price for 2 vCPU and 4 GB: $0.036 to $0.18 / hour against $0.24 / hour.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. Modal is a serverless compute platform; Modal Sandboxes run untrusted code in containers started from its SDKs.

### Pick Cloudflare Sandboxes if you want

- a lower list price for 2 vCPU and 4 GB: $0.036 to $0.18 / hour against $0.24 / hour
- CPU billed only while busy; Modal bills CPU the whole time a sandbox runs
- isolation: microVM with its own kernel (Modal: gVisor by default; a VM runtime as an option)

### Pick Modal if you want

- pause keeps memory: No pause; memory snapshots are experimental (Cloudflare Sandboxes: No)
- GPUs: Yes, T4 to H100 and up, which Cloudflare Sandboxes's pages do not state
- SDK languages: Python, JavaScript and Go (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: SOC 2 Type II, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points

Where Cloudflare Sandboxes or Modal is ahead of Groundbox: GPUs, SDK languages, security report.

## Side by side

| Feature | Cloudflare Sandboxes | Modal | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.24 / hour](https://modal.com/pricing) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [No pause; memory snapshots are experimental](https://modal.com/docs/guide/sandbox-snapshots) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | [No: the pricing page lists no CI runners](https://modal.com/pricing) | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [gVisor by default; a VM runtime as an option](https://modal.com/docs/guide/sandboxes) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Filesystem and memory snapshots (memory in alpha)](https://modal.com/docs/guide/sandbox-snapshots) | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [24 hours](https://modal.com/docs/guide/sandboxes) | 720 hours, renewable |
| Self-host | Not published | Not published | No |
| GPUs | Not published | [Yes, T4 to H100 and up](https://modal.com/pricing) | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | Not published | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [Python, JavaScript and Go](https://modal.com/docs/guide/sandboxes) | TypeScript and Python |
| Security report | Not published | [SOC 2 Type II](https://modal.com/docs/guide/security) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [$30 of credit a month](https://modal.com/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [Starter $0 plus compute with $30 / month of credit; Team $250 / month plus compute](https://modal.com/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [Sandboxes: $0.00003942 per physical core per second; a core is 2 vCPU](https://modal.com/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [Sandboxes: $0.00000667 per GiB-second](https://modal.com/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | [Per second, on the greater of requested and used CPU and memory](https://modal.com/pricing) | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | Not published | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [Plan container limits: 100 on Starter, 5,000 on Team](https://modal.com/pricing) | 20 once a card is on file |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | [Block all, a CIDR allowlist, or a domain allowlist (beta)](https://modal.com/docs/guide/sandbox-networking) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs Modal](https://groundbox.dev/compare/modal). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### Modal

- [Modal pricing](https://modal.com/pricing), checked 2026-11-20
- [Modal docs: sandboxes](https://modal.com/docs/guide/sandboxes), checked 2026-11-19
- [Modal docs: sandbox resources](https://modal.com/docs/guide/sandbox-resources), checked 2026-11-19
- [Modal docs: sandbox snapshots](https://modal.com/docs/guide/sandbox-snapshots), checked 2026-11-20
- [Modal docs: sandbox networking](https://modal.com/docs/guide/sandbox-networking), checked 2026-11-19
- [Modal docs: security](https://modal.com/docs/guide/security), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
