# Cloudflare Sandboxes vs Fly.io Machines: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.036 to $0.18 / hour and $0.092 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. Fly.io Machines are Firecracker microVMs you start through a REST API, in many regions. Fly also sells Sprites, a sandbox for agents.

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.092 an hour
- SDK languages: TypeScript, inside Workers (Fly.io Machines: None: a REST API and the flyctl CLI)

### Pick Fly.io Machines if you want

- a lower price while the CPU is busy: $0.092 against $0.18 an hour
- pause keeps memory: Yes, for Machines with 2 GB or less (Cloudflare Sandboxes: No)
- largest size: 16 CPUs (Cloudflare Sandboxes: 4 vCPU and 12 GiB)
- security report: SOC 2 Type 2, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points
- SDK languages: typeScript and Python

Where Cloudflare Sandboxes or Fly.io Machines is ahead of Groundbox: security report.

## Side by side

| Feature | Cloudflare Sandboxes | Fly.io Machines | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.092 / hour](https://fly.io/pricing/) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Yes, for Machines with 2 GB or less](https://docs.fly.io/reference/suspend-resume) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | [No: the pricing page lists no CI runners](https://fly.io/pricing/) | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [Firecracker microVM](https://docs.fly.io/reference/suspend-resume) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Clone copies the config; volume snapshots](https://docs.fly.io/machines/overview.md) | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | Not published | 720 hours, renewable |
| Self-host | Not published | Not published | No |
| GPUs | Not published | Not published | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | [16 CPUs](https://docs.fly.io/machines/guides-examples/machine-sizing) | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [None: a REST API and the flyctl CLI](https://docs.fly.io/machines/) | TypeScript and Python |
| Security report | Not published | [SOC 2 Type 2](https://fly.io/legal/security-questionnaire/) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [No plan fee; pay as you go](https://docs.fly.io/about/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [No plan fee; pay as you go](https://docs.fly.io/about/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [performance-2x with 4 GB: $0.0917 an hour in iad; other regions cost more or less](https://fly.io/pricing/) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [$6 per GB-month past what the size includes](https://fly.io/pricing/) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | [Per second while running](https://docs.fly.io/about/pricing) | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | [1 to 16 CPUs, shared or performance](https://docs.fly.io/machines/guides-examples/machine-sizing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | Not published | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs Fly.io Machines](https://groundbox.dev/compare/fly-io). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### Fly.io Machines

- [Fly.io pricing](https://fly.io/pricing/), checked 2026-11-20
- [Fly.io docs: pricing](https://docs.fly.io/about/pricing), checked 2026-11-19
- [Fly.io docs: Machine sizing](https://docs.fly.io/machines/guides-examples/machine-sizing), checked 2026-11-19
- [Fly.io docs: Machines API](https://docs.fly.io/machines/api/machines-resource), checked 2026-11-19
- [Fly.io docs: suspend and resume](https://docs.fly.io/reference/suspend-resume), checked 2026-11-19
- [Fly.io docs: Machines overview](https://docs.fly.io/machines/overview.md), checked 2026-11-19
- [Fly.io docs: Machines](https://docs.fly.io/machines/), checked 2026-11-19
- [Fly.io security questionnaire](https://fly.io/legal/security-questionnaire/), checked 2026-11-19
- [Fly.io Sprites](https://fly.io/sprites.md)
- [Fly.io Sprites pricing](https://fly.io/pricing.md), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
