# Cloudflare Sandboxes vs E2B: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.036 to $0.18 / hour and $0.17 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. E2B runs sandboxes for AI agents: Linux VMs started on demand from its SDKs.

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.17 an hour
- CPU billed only while busy; E2B bills CPU the whole time a sandbox runs

### Pick E2B if you want

- pause keeps memory: Yes, memory and running processes (Cloudflare Sandboxes: No)
- fork and snapshots: Fork with memory and files; snapshots (Cloudflare Sandboxes: Filesystem snapshots, not memory (beta))
- self-host: A single-node runtime (Apache-2.0); BYOC on Enterprise, which Cloudflare Sandboxes's pages do not state
- largest size: 8 vCPU (Cloudflare Sandboxes: 4 vCPU and 12 GiB)
- SDK languages: JavaScript / TypeScript and Python (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: SOC 2 Type II, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- CI runners too: yes, on the same key and bill
- largest size: 16 vCPU

Where Cloudflare Sandboxes or E2B is ahead of Groundbox: self-host, security report.

## Side by side

| Feature | Cloudflare Sandboxes | E2B | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.17 / hour](https://e2b.dev/pricing) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Yes, memory and running processes](https://docs.e2b.dev/sandbox/persistence.md) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | [No: the pricing page lists sandboxes only](https://e2b.dev/pricing) | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [Firecracker microVM](https://e2b.dev/) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Fork with memory and files; snapshots](https://docs.e2b.dev/sandbox/fork.md) | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [24 hours on Pro, 1 hour on Hobby](https://docs.e2b.dev/sandbox.md) | 720 hours, renewable |
| Self-host | Not published | [A single-node runtime (Apache-2.0); BYOC on Enterprise](https://docs.e2b.dev/byoc.md) | No |
| GPUs | Not published | [Not offered](https://e2b.dev/pricing) | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | [8 vCPU](https://e2b.dev/pricing) | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [JavaScript / TypeScript and Python](https://docs.e2b.dev/) | TypeScript and Python |
| Security report | Not published | [SOC 2 Type II](https://e2b.dev/) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [A one-time $100 credit](https://e2b.dev/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [Hobby $0 with a one-time $100 credit; Pro $150 / month plus usage](https://e2b.dev/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.000014 per vCPU-second ($0.0504 per vCPU-hour)](https://e2b.dev/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.0000045 per GiB-second, billed apart from CPU](https://e2b.dev/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | Not published | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | [1 to 8 vCPU, 1 to 8 GiB](https://e2b.dev/pricing) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | Not published | [10 on Hobby, 100 on Pro](https://e2b.dev/pricing) | 20 once a card is on file |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | [Block all, or allow and deny lists by IP, CIDR or domain](https://docs.e2b.dev/sandbox/internet-access.md) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs E2B](https://groundbox.dev/compare/e2b). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### E2B

- [E2B pricing](https://e2b.dev/pricing), checked 2026-11-20
- [E2B home page](https://e2b.dev/), checked 2026-11-19
- [E2B docs](https://docs.e2b.dev/), checked 2026-11-19
- [E2B docs: sandbox](https://docs.e2b.dev/sandbox.md), checked 2026-11-20
- [E2B docs: persistence](https://docs.e2b.dev/sandbox/persistence.md), checked 2026-11-20
- [E2B docs: fork](https://docs.e2b.dev/sandbox/fork.md), checked 2026-11-19
- [E2B docs: internet access](https://docs.e2b.dev/sandbox/internet-access.md), checked 2026-11-19
- [E2B docs: BYOC](https://docs.e2b.dev/byoc.md), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
