# Cloudflare Sandboxes vs Daytona: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.036 to $0.18 / hour and $0.17 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker. Daytona runs sandboxes for AI code, as Linux containers by default or as VMs.

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.17 an hour
- CPU billed only while busy; Daytona bills CPU the whole time a sandbox runs
- isolation: microVM with its own kernel (Daytona: Containers by default; VMs as an option)

### Pick Daytona if you want

- pause keeps memory: VM and Windows sandboxes only (Cloudflare Sandboxes: No)
- self-host: Bring your own compute, turned on per organization, which Cloudflare Sandboxes's pages do not state
- GPUs: Yes, up to 8 per sandbox, which Cloudflare Sandboxes's pages do not state
- SDK languages: Python, TypeScript, Ruby, Go and Java (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: States HIPAA, SOC 2 and GDPR, which Cloudflare Sandboxes's pages do not state

### Or Groundbox if you want

- pause keeps memory: yes, memory and disk
- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points
- largest size: 16 vCPU

Where Cloudflare Sandboxes or Daytona is ahead of Groundbox: longest session, self-host, GPUs, SDK languages, security report.

## Side by side

| Feature | Cloudflare Sandboxes | Daytona | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | [$0.17 / hour](https://www.daytona.io/pricing) | $0.08 / hour |
| Pause keeps memory | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [VM and Windows sandboxes only](https://www.daytona.io/docs/en/sandboxes/) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | [No: the pricing page lists sandboxes only](https://www.daytona.io/pricing) | Yes, on the same key and bill |
| Isolation | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | [Containers by default; VMs as an option](https://www.daytona.io/docs/en/sandboxes/) | Firecracker VM |
| Fork and snapshots | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [Fork of VM sandboxes; snapshots](https://www.daytona.io/docs/en/sandboxes/) | Fork a running sandbox; save points |
| Longest session | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | [No limit: auto-stop can be turned off](https://www.daytona.io/docs/en/sandboxes/) | 720 hours, renewable |
| Self-host | Not published | [Bring your own compute, turned on per organization](https://www.daytona.io/docs/en/bring-your-own-compute) | No |
| GPUs | Not published | [Yes, up to 8 per sandbox](https://www.daytona.io/docs/en/gpu-sandboxes.md) | Not offered |
| Largest size | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | [4 vCPU by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | 16 vCPU |
| SDK languages | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | [Python, TypeScript, Ruby, Go and Java](https://www.daytona.io/docs/en/) | TypeScript and Python |
| Security report | Not published | [States HIPAA, SOC 2 and GDPR](https://www.daytona.io/) | No SOC 2 report |
| Free to start | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | [$200 of compute to start](https://www.daytona.io/pricing) | $5 of usage, no card |
| Plans | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | [Pay as you go; $200 of free compute to start](https://www.daytona.io/pricing) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.0504 per vCPU-hour](https://www.daytona.io/pricing) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | [$0.0162 per GiB-hour, billed apart from CPU](https://www.daytona.io/pricing) | Included, up to 4 GB per vCPU |
| Billing | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | [Per second](https://www.daytona.io/pricing) | Per second, no minimum |
| Sizes | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | [Up to 4 vCPU and 8 GB RAM per sandbox by default; larger GPU sandboxes](https://www.daytona.io/docs/en/sandboxes/) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Egress controls | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | [Block all, a CIDR allowlist or a domain allowlist](https://www.daytona.io/docs/en/network-limits) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox) and [Groundbox vs Daytona](https://groundbox.dev/compare/daytona). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

### Daytona

- [Daytona pricing](https://www.daytona.io/pricing), checked 2026-11-20
- [Daytona home page](https://www.daytona.io/), checked 2026-11-19
- [Daytona docs](https://www.daytona.io/docs/en/), checked 2026-11-19
- [Daytona docs: sandboxes](https://www.daytona.io/docs/en/sandboxes/), checked 2026-11-20
- [Daytona docs: network limits](https://www.daytona.io/docs/en/network-limits), checked 2026-11-19
- [Daytona docs: GPU sandboxes](https://www.daytona.io/docs/en/gpu-sandboxes.md), checked 2026-11-19
- [Daytona docs: bring your own compute](https://www.daytona.io/docs/en/bring-your-own-compute), checked 2026-11-20

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox)
