# Blaxel vs Cloudflare Sandboxes: prices, limits and features.

**Their prices for 2 vCPU and 4 GB overlap: $0.17 / hour and $0.036 to $0.18 / hour, since CPU is billed only while busy.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Blaxel runs sandboxes for agents as microVMs that drop to standby when idle and resume with their memory. Cloudflare's Sandbox SDK runs code in Cloudflare Containers, started from a Worker.

### Pick Blaxel if you want

- pause keeps memory: Yes: standby keeps memory and processes (Cloudflare Sandboxes: No)
- self-host: Dedicated servers in your own VPC, on the Custom plan, which Cloudflare Sandboxes's pages do not state
- SDK languages: TypeScript, Python and Go (Cloudflare Sandboxes: TypeScript, inside Workers)
- security report: SOC 2 and HIPAA reports on request, which Cloudflare Sandboxes's pages do not state

### Pick Cloudflare Sandboxes if you want

- a lower price while the CPU is idle: $0.036 against $0.17 an hour
- CPU billed only while busy; Blaxel bills CPU the whole time a sandbox runs

### Or Groundbox if you want

- CI runners too: yes, on the same key and bill
- fork and snapshots: fork a running sandbox; save points

Where Blaxel or Cloudflare Sandboxes is ahead of Groundbox: longest session, self-host, SDK languages, security report.

## Side by side

| Feature | Blaxel | Cloudflare Sandboxes | Groundbox |
| --- | --- | --- | --- |
| Price, 2 vCPU · 4 GB | [$0.17 / hour](https://blaxel.ai/pricing) | [$0.036 to $0.18 / hour](https://developers.cloudflare.com/containers/pricing/) | $0.08 / hour |
| Pause keeps memory | [Yes: standby keeps memory and processes](https://docs.blaxel.ai/Sandboxes/Overview.md) | [No: a new instance starts from a file snapshot](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | Yes, memory and disk |
| CI runners too | [No: the pricing page lists no CI runners](https://blaxel.ai/pricing) | [No: the pricing page lists Containers only](https://developers.cloudflare.com/containers/pricing/) | Yes, on the same key and bill |
| Isolation | [microVM](https://blaxel.ai/pricing) | [microVM with its own kernel](https://developers.cloudflare.com/sandbox/) | Firecracker VM |
| Fork and snapshots | [Fork and snapshots, in private preview](https://docs.blaxel.ai/Sandboxes/Fork.md) | [Filesystem snapshots, not memory (beta)](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | Fork a running sandbox; save points |
| Longest session | [No hard limit; a 7-day TTL cap on the free tier](https://docs.blaxel.ai/Sandboxes/Expiration.md) | [No fixed limit, and no run time guaranteed](https://developers.cloudflare.com/sandbox/concepts/lifetime/) | 720 hours, renewable |
| Self-host | [Dedicated servers in your own VPC, on the Custom plan](https://blaxel.ai/pricing) | Not published | No |
| GPUs | Not published | Not published | Not offered |
| Largest size | Not published | [4 vCPU and 12 GiB](https://developers.cloudflare.com/containers/platform-details/limits/) | 16 vCPU |
| SDK languages | [TypeScript, Python and Go](https://docs.blaxel.ai/sdk-reference/introduction.md) | [TypeScript, inside Workers](https://developers.cloudflare.com/sandbox/get-started/) | TypeScript and Python |
| Security report | [SOC 2 and HIPAA reports on request](https://docs.blaxel.ai/knowledge-base/security-and-authentication/multi-factor-authentication-mfa-and-compliance-requirements.md) | Not published | No SOC 2 report |
| Free to start | [Up to $200 of credit](https://blaxel.ai/pricing) | [Needs Workers Paid, $5 a month](https://developers.cloudflare.com/containers/pricing/) | $5 of usage, no card |
| Plans | [Pay as you go with up to $200 of free credit; a Custom plan by quote](https://blaxel.ai/pricing) | [Needs the Workers Paid plan, $5 / month, which includes some usage](https://developers.cloudflare.com/containers/pricing/) | Free: everything, with $5 of usage. $20 / month: $20 of usage included, then pay as you go |
| CPU | [Not billed apart: the price is per GB of memory, and CPU scales with it](https://blaxel.ai/pricing) | [$0.000020 per vCPU-second of active use ($0.072 per vCPU-hour)](https://developers.cloudflare.com/containers/pricing/) | $0.04 per vCPU-hour, a dedicated core |
| Memory | [$0.0000115 per GB-second ($0.0414 per GB-hour) while active](https://blaxel.ai/pricing) | [$0.0000025 per GiB-second of provisioned memory ($0.009 per GiB-hour)](https://developers.cloudflare.com/containers/pricing/) | Included, up to 4 GB per vCPU |
| Billing | [Per second; no CPU or memory charge in standby, storage still billed](https://docs.blaxel.ai/knowledge-base/configuration-and-operation/understanding-sandbox-active-vs-standby-states-and-billing.md) | [Every 10 ms while running](https://developers.cloudflare.com/containers/pricing/) | Per second, no minimum |
| Sizes | [Up to 256 GB of memory per sandbox on the Custom plan](https://blaxel.ai/pricing) | [From 1/16 vCPU and 256 MiB to 4 vCPU and 12 GiB; custom types](https://developers.cloudflare.com/containers/platform-details/limits/) | 1 to 16 vCPU, up to 4 GB per vCPU |
| Sandboxes at once | [10 on the free tier, rising by tier](https://blaxel.ai/pricing) | Not published | 20 once a card is on file |
| Egress controls | [Domain allow and deny lists (preview); a proxy that adds secrets on the way out](https://docs.blaxel.ai/Sandboxes/Proxy-domains.md) | [Internet off, with chosen hostnames passed through a Worker](https://developers.cloudflare.com/sandbox/network/) | An allowlist of hosts per sandbox |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Blaxel](https://groundbox.dev/compare/blaxel) and [Groundbox vs Cloudflare Sandboxes](https://groundbox.dev/compare/cloudflare-sandbox). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Blaxel

- [Blaxel pricing](https://blaxel.ai/pricing), checked 2026-11-20
- [Blaxel docs: sandboxes](https://docs.blaxel.ai/Sandboxes/Overview.md), checked 2026-11-20
- [Blaxel docs: active and standby billing](https://docs.blaxel.ai/knowledge-base/configuration-and-operation/understanding-sandbox-active-vs-standby-states-and-billing.md), checked 2026-11-20
- [Blaxel docs: expiration](https://docs.blaxel.ai/Sandboxes/Expiration.md), checked 2026-11-20
- [Blaxel docs: fork](https://docs.blaxel.ai/Sandboxes/Fork.md), checked 2026-11-20
- [Blaxel docs: proxy and domains](https://docs.blaxel.ai/Sandboxes/Proxy-domains.md), checked 2026-11-20
- [Blaxel docs: SDKs](https://docs.blaxel.ai/sdk-reference/introduction.md), checked 2026-11-20
- [Blaxel docs: regions](https://docs.blaxel.ai/Infrastructure/Regions.md)
- [Blaxel docs: compliance](https://docs.blaxel.ai/knowledge-base/security-and-authentication/multi-factor-authentication-mfa-and-compliance-requirements.md), checked 2026-11-20

### Cloudflare Sandboxes

- [Cloudflare Containers pricing](https://developers.cloudflare.com/containers/pricing/), checked 2026-11-20
- [Cloudflare Containers limits](https://developers.cloudflare.com/containers/platform-details/limits/), checked 2026-11-19
- [Cloudflare Sandbox SDK](https://developers.cloudflare.com/sandbox/), checked 2026-11-19
- [Cloudflare Sandbox: lifetime](https://developers.cloudflare.com/sandbox/concepts/lifetime/), checked 2026-11-19
- [Cloudflare Sandbox: network](https://developers.cloudflare.com/sandbox/network/), checked 2026-11-19
- [Cloudflare Sandbox: get started](https://developers.cloudflare.com/sandbox/get-started/), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Blaxel](https://groundbox.dev/compare/blaxel)
