# Blacksmith vs WarpBuild: prices, limits and features.

**Both list about the same price for a 4 vCPU Linux job: $0.008 / min and $0.008 / min.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Blacksmith runs GitHub Actions jobs on its own runners. You switch by changing the runs-on label. WarpBuild runs GitHub Actions jobs on its own runners, or on runners in your own cloud account.

### Pick Blacksmith if you want

- free to start: 3,000 minutes a month (WarpBuild: $10 of credit, once)

### Pick WarpBuild if you want

- runs in your own cloud: Yes, in your own AWS, GCP or Azure account, which Blacksmith's pages do not state

### Or Groundbox if you want

- a lower list price than both: $0.006 / min
- sandboxes too: yes, on the same key and bill

Where Blacksmith or WarpBuild is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Blacksmith | WarpBuild | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.008 / min](https://www.blacksmith.sh/pricing) | [$0.008 / min](https://www.warpbuild.com/pricing) | $0.006 / min |
| Sandboxes too | [No: the pricing page lists CI runners only](https://www.blacksmith.sh/pricing) | [No: the pricing page lists CI runners and builders only](https://www.warpbuild.com/pricing) | Yes, on the same key and bill |
| Billed by the second | Not published | [No: per minute](https://www.warpbuild.com/pricing) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://www.blacksmith.sh/pricing) | [arm64, Windows and macOS](https://www.warpbuild.com/pricing) | Linux x64 only |
| Largest size | [32 vCPU](https://docs.blacksmith.sh/blacksmith-runners/overview) | [32 vCPU](https://www.warpbuild.com/pricing) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes, in your own AWS, GCP or Azure account](https://www.warpbuild.com/pricing) | No |
| Jobs at once | [No limit](https://docs.blacksmith.sh/blacksmith-runners/overview) | [Unlimited on Linux and Windows](https://www.warpbuild.com/docs/ci/cloud-runners) | 20 jobs by default |
| Security report | [SOC 2 Type 2](https://www.blacksmith.sh/security) | [SOC 2 Type 2](https://www.warpbuild.com/pricing) | No SOC 2 report |
| Free to start | [3,000 minutes a month](https://www.blacksmith.sh/pricing) | [$10 of credit, once](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild) | 3,000 minutes a month, no card |
| Plans | Not published | [No monthly fee; pay per minute. SSO, data residency and audit logs are paid add-ons](https://www.warpbuild.com/pricing) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.004 / min](https://www.blacksmith.sh/pricing) | [$0.004 / min](https://www.warpbuild.com/pricing) | $0.003 / min |
| Billing | Not published | [Per minute, invoiced monthly](https://www.warpbuild.com/pricing) | Per second, no minimum |
| Larger sizes | [Up to 32 vCPU; minutes count in proportion to vCPUs (4 vCPU uses 2×)](https://docs.blacksmith.sh/blacksmith-runners/overview) | [8, 16 and 32 vCPU at $0.016, $0.032 and $0.064 / min](https://www.warpbuild.com/pricing) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.0025 / min), Windows ($0.008 / min), macOS M4 ($0.08 / min)](https://www.blacksmith.sh/pricing) | [Linux arm64, Windows and macOS on Apple silicon](https://www.warpbuild.com/pricing) | None: Linux x64 only |
| Label | [blacksmith-4vcpu-ubuntu-2404](https://docs.blacksmith.sh/blacksmith-runners/overview) | [warp-ubuntu-latest-x64-2x](https://www.warpbuild.com/docs/ci/cloud-runners) | groundbox-4vcpu |
| Actions cache | [25 GB free per repository per week](https://docs.blacksmith.sh/introduction/quickstart) | [WarpBuilds/cache, a drop-in for actions/cache; $0.20 per GB-month](https://www.warpbuild.com/docs/ci/features/caching) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Blacksmith](https://groundbox.dev/compare/blacksmith) and [Groundbox vs WarpBuild](https://groundbox.dev/compare/warpbuild). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Blacksmith

- [Blacksmith pricing](https://www.blacksmith.sh/pricing), checked 2026-11-20
- [Blacksmith docs: runners](https://docs.blacksmith.sh/blacksmith-runners/overview), checked 2026-11-19
- [Blacksmith docs: quickstart](https://docs.blacksmith.sh/introduction/quickstart), checked 2026-11-19
- [Blacksmith security](https://www.blacksmith.sh/security), checked 2026-11-19

### WarpBuild

- [WarpBuild pricing](https://www.warpbuild.com/pricing), checked 2026-11-20
- [WarpBuild docs: cloud runners](https://www.warpbuild.com/docs/ci/cloud-runners), checked 2026-11-19
- [WarpBuild docs: caching](https://www.warpbuild.com/docs/ci/features/caching), checked 2026-11-19
- [WarpBuild: migrate from GitHub-hosted](https://www.warpbuild.com/migrate/github-hosted-to-warpbuild), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Blacksmith](https://groundbox.dev/compare/blacksmith)
