# Blacksmith vs RunsOn: prices, limits and features.

**Blacksmith publishes a price a minute for a 4 vCPU Linux job; RunsOn does not.** Here is where they differ, from each one's own pages, plus a third option if neither fits.

## The short answer

Blacksmith runs GitHub Actions jobs on its own runners. You switch by changing the runs-on label. RunsOn is software that runs GitHub Actions jobs on EC2 instances in your own AWS account, for a yearly license.

### Pick Blacksmith if you want

- arm64, Windows, macOS: arm64, Windows and macOS (RunsOn: arm64, Windows and GPU; no macOS)
- security report: SOC 2 Type 2, which RunsOn's pages do not state
- free to start: 3,000 minutes a month (RunsOn: 15-day trial; free for non-commercial use)

### Pick RunsOn if you want

- largest size: 64 vCPU by default, or any EC2 family (Blacksmith: 32 vCPU)
- runs in your own cloud: Yes: it only runs in your own AWS account, which Blacksmith's pages do not state

### Or Groundbox if you want

- sandboxes too: yes, on the same key and bill

Where Blacksmith or RunsOn is ahead of Groundbox: arm64, Windows, macOS, largest size, runs in your own cloud, jobs at once, security report.

## Side by side

| Feature | Blacksmith | RunsOn | Groundbox |
| --- | --- | --- | --- |
| Price, 4 vCPU Linux | [$0.008 / min](https://www.blacksmith.sh/pricing) | Not published | $0.006 / min |
| Sandboxes too | [No: the pricing page lists CI runners only](https://www.blacksmith.sh/pricing) | [No: the pricing page lists runner licenses only](https://runs-on.com/pricing/) | Yes, on the same key and bill |
| Billed by the second | Not published | [Yes: AWS bills the instances by the second](https://runs-on.com/pricing/) | Yes, with no minimum |
| arm64, Windows, macOS | [arm64, Windows and macOS](https://www.blacksmith.sh/pricing) | [arm64, Windows and GPU; no macOS](https://runs-on.com/) | Linux x64 only |
| Largest size | [32 vCPU](https://docs.blacksmith.sh/blacksmith-runners/overview) | [64 vCPU by default, or any EC2 family](https://runs-on.com/runners/linux/) | 16 vCPU |
| Runs in your own cloud | Not published | [Yes: it only runs in your own AWS account](https://runs-on.com/) | No |
| Jobs at once | [No limit](https://docs.blacksmith.sh/blacksmith-runners/overview) | Not published | 20 jobs by default |
| Security report | [SOC 2 Type 2](https://www.blacksmith.sh/security) | Not published | No SOC 2 report |
| Free to start | [3,000 minutes a month](https://www.blacksmith.sh/pricing) | [15-day trial; free for non-commercial use](https://runs-on.com/pricing/) | 3,000 minutes a month, no card |
| Plans | Not published | [Yearly license: Starter €300, Growth €900, Scale €1,800; free for non-commercial use](https://runs-on.com/pricing/) | Free; Paid $20 / month with $20 of usage included |
| Linux x64, 2 vCPU | [$0.004 / min](https://www.blacksmith.sh/pricing) | [No RunsOn per-minute fee; you pay AWS for EC2](https://runs-on.com/pricing/) | $0.003 / min |
| Billing | Not published | [License billed yearly; EC2 billed per second by AWS](https://runs-on.com/pricing/) | Per second, no minimum |
| Larger sizes | [Up to 32 vCPU; minutes count in proportion to vCPUs (4 vCPU uses 2×)](https://docs.blacksmith.sh/blacksmith-runners/overview) | [Up to 64 vCPU in the default runners, or any EC2 family](https://runs-on.com/runners/linux/) | 8 and 16 vCPU: $0.011 and $0.021 / min |
| Other platforms | [Linux arm64 ($0.0025 / min), Windows ($0.008 / min), macOS M4 ($0.08 / min)](https://www.blacksmith.sh/pricing) | [Linux arm64, Windows and GPU runners; no macOS](https://runs-on.com/) | None: Linux x64 only |
| Label | [blacksmith-4vcpu-ubuntu-2404](https://docs.blacksmith.sh/blacksmith-runners/overview) | [runs-on=${{ github.run_id }}/runner=2cpu-linux-x64](https://runs-on.com/runners/linux/) | groundbox-4vcpu |
| Actions cache | [25 GB free per repository per week](https://docs.blacksmith.sh/introduction/quickstart) | [extras=s3-cache: an S3 bucket in your account, no size cap](https://runs-on.com/) | actions/cache served from the job's own machine |

a rust mark means that side is ahead · each value links to its source · checked 2026-11-20

Each against Groundbox: [Groundbox vs Blacksmith](https://groundbox.dev/compare/blacksmith) and [Groundbox vs RunsOn](https://groundbox.dev/compare/runs-on). Every other comparison is on [/compare](https://groundbox.dev/compare).

## Sources

### Blacksmith

- [Blacksmith pricing](https://www.blacksmith.sh/pricing), checked 2026-11-20
- [Blacksmith docs: runners](https://docs.blacksmith.sh/blacksmith-runners/overview), checked 2026-11-19
- [Blacksmith docs: quickstart](https://docs.blacksmith.sh/introduction/quickstart), checked 2026-11-19
- [Blacksmith security](https://www.blacksmith.sh/security), checked 2026-11-19

### RunsOn

- [RunsOn pricing](https://runs-on.com/pricing/), checked 2026-11-20
- [RunsOn home page](https://runs-on.com/), checked 2026-11-19
- [RunsOn docs: Linux runners](https://runs-on.com/runners/linux/), checked 2026-11-19

## Try the third option free.

[Start free, no card](https://groundbox.dev/signup)[Groundbox vs Blacksmith](https://groundbox.dev/compare/blacksmith)
